logo


Football




Match Date : 10 Mar 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
10 Mar 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
10:592046Schaffhausen2.203.202.90Wohlen 1.30 1.25 1.522.702.402.903.655.5034.014.05.0014.034.07.005.003.592.322.1314.02.061.55
11:019051Holstein Kiel2.253.252.75Eintracht Braunschweig 1.33 1.24 1.492.752.153.303.805.5034.014.55.0015.034.06.504.803.392.042.4219.01.751.79
11:022152Goslarer Ac 083.253.252.00Hertha Berlin Amateurs 1.63 1.24 1.243.602.202.505.507.7534.015.05.0014.541.05.003.353.392.042.4219.0
11:022153Hamburg Amateurs2.103.303.00Lubeck 1.28 1.24 1.572.652.153.453.655.0034.015.05.0015.034.07.005.253.442.042.4218.0
11:022154Oberneuland2.253.252.75Wilhelmshaven 1.33 1.24 1.492.752.153.303.805.5034.014.55.0015.034.06.504.803.392.042.4219.0
11:032150Hessen Kassel1.653.604.351860 Munich Amateurs 1.13 1.20 1.972.102.254.702.604.5041.015.05.7515.034.010.07.503.572.092.3017.1
11:303217East Bengal3.403.401.90Al Ittihad 1.70 1.22 1.22
12:002626Gamba Osaka1.334.208.00Henan Jianye 1.01 1.14 2.751.751.79
12:302627Pohang Steelers2.003.253.25Sanfrecce Hiroshima 1.24 1.24 1.631.851.70
13:302628Singapore Armed Forces8.004.501.30Suwon Bluewings 2.88 1.12 1.011.552.06
14:002629Pakhtakor1.903.403.40Al Shabab Ksa 1.22 1.22 1.701.911.65
15:003369El Gounah2.252.603.50Al Moqawloon Al Arab 1.21 1.37 1.49
15:003370Ittihad Al Shourta1.503.306.80El Mansurah 1.03 1.23 2.22
15:302630Sepahan1.503.606.00Al Ain 1.06 1.20 2.251.851.70
16:002139Interblock Ljubljana3.303.202.00Gorica 1.62 1.25 1.23
16:002140Drava2.303.202.75Rudar Velenje 1.34 1.25 1.48
16:009769Kasimpasa3.153.252.05Bursaspor 1.60 1.24 1.263.652.102.605.257.5034.015.05.0014.534.05.003.352.921.883.0521.11.721.82
17:153371El Entag El Harby2.453.102.60Petrojet 1.37 1.26 1.41
17:153372Haras El Hodoud1.852.655.00Asyut Petroleum 1.09 1.35 1.73
17:302631Al Ahli Uae2.103.253.05Al Sadd 1.28 1.24 1.571.821.72
18:002141Domzale2.203.252.85Nafta 1.31 1.24 1.52
18:002142Publikum3.603.251.90Maribor 1.71 1.24 1.20
18:002143Koper1.903.303.50Olimpija Ljubljana 1.21 1.23 1.70
19:002218Teplice1.903.153.75Plzen 1.19 1.26 1.712.652.003.903.104.8551.013.05.0013.034.08.006.652.251.874.1433.0
19:005166Debreceni1.304.508.50Kispest Honved 1.01 1.13 2.94
19:252632Al Hilal1.503.755.50Mes Kerman 1.07 1.18 2.231.911.65
19:301970Biel Bienne3.753.301.85Lugano 1.76 1.24 1.193.402.402.356.758.2534.015.05.0015.041.04.603.103.892.342.0413.02.161.50
19:309050Burghausen2.153.203.00Jahn Regensburg 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.253.282.002.5121.01.701.85
19:303373Al Ahly1.333.909.50El Masry 1.17 2.76
19:459682Grasshoppers1.404.006.50Aarau 1.04 1.15 2.481.702.705.752.104.5051.015.06.8515.030.012.512.03.732.082.2616.92.271.45
19:459683Bellinzona2.903.202.20St Gallen 1.52 1.25 1.302.902.402.705.007.0034.014.05.0014.034.05.503.653.331.992.5020.91.911.65
20:002155Turkiyemspor2.303.302.65Meuselwitz 1.36 1.23 1.472.852.153.153.955.5034.015.05.0015.034.06.254.603.442.042.4218.0
20:009052Borussia Dortmund Amateurs2.153.203.00Werder Bremen Amateurs 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.253.282.002.5121.01.721.82
20:002216Bordeaux1.573.405.60Auxerre 1.07 1.23 2.122.052.255.002.404.5041.015.05.2515.030.011.010.52.961.873.0321.01.651.91
20:009770Besiktas1.473.606.50Buyuksehir 1.04 1.20 2.321.802.456.002.204.5051.015.05.7515.030.012.512.03.201.902.7919.01.751.79
20:002233Blau Weiss Linz10.05.501.20Rapid Vienna 3.55 1.071.402.41
20:003187Rw Essen Amateurs3.753.401.80Wiedenbruck 2000 1.78 1.22 1.18
20:003188Wattenscheid2.503.202.50Kleve 1.40 1.25 1.40
20:003191Arminia Bielefeld Amateurs1.404.006.60Vfb Speldorf 1.04 1.15 2.49
20:003199Bergisch Gladbach2.503.202.50Fortuna Koln 1.40 1.25 1.40
20:003200Germania Windeck1.603.455.00Velbert 1.09 1.21 2.04
20:007557Cz Jena1.903.303.50Holstein Kiel 1.21 1.23 1.702.452.203.703.154.8041.015.05.0015.034.08.006.003.442.042.4218.0
20:303075Falkensee Finkenkrug2.503.202.50Malchower 1.40 1.25 1.40
20:303079Rotweiss Essen1.803.503.70Bonner 1.19 1.21 1.802.252.254.103.004.5041.015.05.5015.034.08.006.353.452.082.3518.0
20:451971Kriens2.653.202.35Servette 1.45 1.25 1.352.852.352.804.606.2534.014.05.0014.034.05.754.003.592.322.1314.02.061.55
20:452045Stade Nyonnais2.253.202.80Locarno 1.32 1.25 1.492.752.402.853.805.5034.014.05.0014.034.06.504.903.592.322.1314.02.061.55
20:452047Wil2.103.203.10Vaduz 1.27 1.25 1.572.652.402.953.655.0034.014.05.0014.034.07.505.253.592.322.1314.01.911.65
21:001222Beauvais2.403.002.75Creteil 1.33 1.28 1.43
21:003076Vfl Buckeburg3.603.401.85Ramlingen Ehlershausen 1.75 1.22 1.20
21:159681Beira Mar1.903.103.75Estoril 1.18 1.26 1.702.552.103.803.154.8041.013.05.0013.034.08.256.752.801.853.2423.11.552.06
21:301226Haverfordwest County2.403.402.50Prestatyn 1.41 1.22 1.44
21:301227Elements Cefn Druids5.004.001.50Airbus 2.22 1.15 1.09
21:309044Charleroi2.303.202.75Lokeren 1.34 1.25 1.482.852.153.153.955.5034.014.05.0014.034.06.504.803.282.002.5121.01.681.87
21:302217Turnhout2.253.202.80Boussu Dour Borinage 1.32 1.25 1.492.752.153.303.805.5034.014.05.0014.034.06.504.903.282.002.5121.0
21:453082Manchester United1.703.304.50Milan 1.12 1.23 1.902.352.054.602.754.5041.015.05.0015.034.010.07.752.921.883.0521.11.741.80
21:453083Real Madrid1.304.309.00Lyon 1.14 2.911.652.458.501.854.5051.015.06.8515.030.017.016.03.281.902.7119.02.061.55
21:457752Burnley2.453.202.55Stoke 1.39 1.25 1.423.052.053.154.006.0034.014.05.0014.034.06.004.302.801.853.2423.11.601.98
21:458432Ayr United2.703.502.20Partick Thistle 1.52 1.21 1.353.402.052.854.656.5034.015.05.5015.034.05.503.653.201.902.7919.01.601.98
21:459064Whitby Town2.353.352.55North Ferriby 1.38 1.22 1.45
22:007749Reading1.803.254.00Derby 1.16 1.24 1.792.402.104.203.004.5041.014.55.0015.034.09.007.002.921.883.0521.11.801.74
23:009680Libertad1.404.006.60Sportivo Luqueno 1.04 1.15 2.49
00:009647Alianza Lima1.803.403.80Juan Aurich 1.18 1.22 1.792.252.254.103.004.5041.015.05.2515.034.08.506.753.001.863.0220.91.801.74
00:009648Independiente Medellin2.603.202.40Corinthians 1.43 1.25 1.373.052.152.954.606.0034.014.05.0014.034.06.004.002.841.843.2223.01.801.74
00:009649Nacional Uru2.153.203.00Banfield 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.252.841.843.2223.01.721.82
00:009676Once Caldas2.003.253.25Monterrey 1.24 1.24 1.632.502.203.603.355.0041.014.55.0015.034.07.755.502.961.873.0321.01.721.82
00:009696Caracas3.403.401.90Flamengo 1.70 1.22 1.223.702.202.455.758.0034.015.05.2515.041.04.803.153.001.863.0220.91.741.80
00:009702Marathon Cd2.203.202.90Pumas 1.30 1.25 1.521.701.85
00:009703Comunicaciones3.053.252.10Pachuca 1.57 1.24 1.281.651.91
00:003011America Rn1.205.5010.0Sao Jose Ap 1.07 3.55
00:003012Brasiliense1.304.508.00Chapecoense Sc 1.01 1.12 2.88
00:003017Coritiba1.255.009.00Luverdense Mt 1.10 3.21
00:003050Fluminense1.107.0016.0Confianca Se 1.03 4.87
00:003051Goias1.304.508.00Ituiutaba Mg 1.01 1.12 2.88
00:003052Guarani1.304.508.00Araguaina To 1.01 1.12 2.88
00:003053Londrina Pr2.303.302.65Uberaba Mg 1.36 1.23 1.47
00:003054Nacional Am2.303.302.65Asa Al 1.36 1.23 1.47
00:003055Nautico1.205.5010.0Ivinhema Ms 1.07 3.55
00:003056Remo1.553.505.50Sao Mateus Es 1.07 1.21 2.14
00:003057Santa Cruz1.304.508.00America Am 1.01 1.12 2.88
00:003058Santos1.058.5022.0Naviairense Ms 1.00 6.13
00:003059Vitoria1.255.009.00Corinthians Al 1.10 3.21
00:004834Atletico De Rafaela2.303.302.65San Martin San Juan 1.36 1.23 1.47
00:004835Independiente Rivadavia2.753.202.30Gimnasia Jujuy 1.48 1.25 1.34

Match Date : 11 Jun 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
11 Jun 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
17:006838South Africa2.803.002.38Mexico 1.45 1.29 1.333.202.053.004.906.5034.013.04.7513.034.05.754.002.791.843.2823.0
21:306843Uruguay3.753.101.91France 1.70 1.27 1.183.802.102.556.758.2534.013.05.0013.041.04.803.152.801.853.2423.1

Match Date : 11 Mar 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
11 Mar 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
08:056327Sydney1.803.004.40Wellington 1.13 1.28 1.782.252.254.103.004.5041.013.04.7513.034.010.07.503.212.002.5421.0
17:153384Ghazl El Mahallah2.302.853.00Enppi 1.27 1.30 1.46
17:153385El Lsmaily1.802.954.50El Ittihad 1.12 1.29 1.78
19:303386Tala Ea El Giesh2.403.152.65Zamalek 1.36 1.26 1.44
20:009133Atletico Madrid1.723.304.42Sporting Lisbon 1.13 1.24 1.892.302.154.302.754.5041.015.05.0015.034.010.07.502.921.883.0521.11.801.74
20:009134Hamburg1.553.505.50Anderlecht 1.07 1.21 2.142.002.305.002.404.5041.015.05.5015.030.011.010.53.201.902.7919.01.801.74
20:009154Lille2.803.002.35Liverpool 1.45 1.28 1.323.202.053.004.906.5034.013.04.7513.034.05.754.002.791.843.2823.01.651.91
20:009155Rubin1.953.203.50Wolfsburg 1.21 1.25 1.672.552.103.803.205.0041.014.05.0014.034.08.006.002.801.853.2423.11.741.80
22:009060Benfica1.903.253.60Marseille 1.20 1.24 1.712.552.103.803.154.8041.014.55.0015.034.08.006.352.921.883.0521.11.651.91
22:009061Juventus1.473.606.50Fulham 1.04 1.20 2.321.802.456.002.204.5051.015.05.7515.030.012.512.03.201.902.7919.01.801.74
22:009123Panathinaikos1.633.404.85Standard Liege 1.10 1.22 2.002.102.205.002.504.5041.015.05.2515.034.010.07.752.961.873.0321.01.701.85
22:009124Valencia1.803.254.00Werder Bremen 1.16 1.24 1.792.402.104.203.004.5041.014.55.0015.034.09.007.002.921.883.0521.11.791.75
00:009697Deportivo Italia4.203.401.72Cruzeiro 1.88 1.22 1.144.302.252.207.009.0034.015.05.2515.041.04.502.753.001.863.0220.91.751.79
00:009698Deportivo Quito2.503.402.40Internacional 1.44 1.22 1.413.052.152.954.306.0034.015.05.2515.034.06.004.003.001.863.0220.91.741.80
00:009699Emelec1.673.404.50Cerro 1.12 1.22 1.942.102.254.702.604.5041.015.05.2515.034.010.07.753.001.863.0220.91.801.74
00:009700Nacional Par4.353.401.70Sao Paulo 1.91 1.22 1.134.302.252.207.5010.034.015.05.2515.041.04.502.753.001.863.0220.91.721.82
00:009704Arabe Unido2.903.202.20Cruz Azul 1.52 1.25 1.301.701.85
00:005162Botofogo1.107.0016.0Sao Raimundo 1.03 4.87

Match Date : 12 Jun 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
12 Jun 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
14:306844Argentina1.623.205.50Nigeria 1.08 1.25 2.022.102.205.002.504.5041.014.05.0014.034.011.010.52.801.853.2423.1
17:006845South Korea3.203.102.10Greece 1.57 1.27 1.253.552.052.755.507.5034.013.05.0013.041.05.003.652.801.853.2423.1
21:306846England1.503.406.50Usa 1.04 1.22 2.231.852.405.752.304.5051.015.05.2515.030.012.512.02.961.873.0321.0

Match Date : 12 Mar 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
12 Mar 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
15:001617Ceahlaul2.503.202.50Gaz Metan 1.40 1.25 1.403.152.023.154.306.0034.014.05.0014.034.06.004.302.801.853.2423.1
18:003250Cska Moscow1.354.008.00Amkar 1.01 1.16 2.671.672.606.751.954.5051.015.06.8515.030.015.015.03.281.902.7119.0
18:003426Zagreb1.503.606.00Varteks 1.06 1.20 2.25
18:006740Dukla Prague1.803.254.00Sparta Prague B 1.16 1.24 1.79
18:451552Odra Wodzislaw1.803.254.00Piast Gliwice 1.16 1.24 1.792.552.004.203.004.5051.014.55.0015.034.08.507.002.381.843.9033.0
19:001031Aachen2.503.202.50Arminia Bielefeld 1.40 1.25 1.403.002.153.004.306.0034.014.05.0014.034.06.004.302.841.843.2223.01.701.85
19:001032Ahlen1.913.253.50Koblenz 1.20 1.24 1.692.452.203.703.154.8041.014.55.0015.034.08.006.002.961.873.0321.01.751.79
19:001033Gr Furth1.853.253.75Union Berlin 1.18 1.24 1.742.352.253.803.104.6041.014.55.0015.034.08.256.752.961.873.0321.01.741.80
19:001618Astra Ploiesti1.753.404.00Politehnica Iasi 1.16 1.22 1.842.352.104.302.854.5041.015.05.2515.034.09.007.002.961.873.0321.0
19:006089Austria Vienna Amateurs2.503.202.50St Polten 1.40 1.25 1.403.002.153.004.306.0034.014.05.0014.034.06.004.303.282.002.5121.0
19:006090Gratkorn4.003.401.75Admira Wacker 1.84 1.22 1.164.302.252.207.009.0034.015.05.2515.041.04.502.853.442.042.4218.0
19:006091Altach1.255.008.75Dornbirn 1.09 3.181.522.808.501.754.5051.015.010.515.030.016.015.03.822.092.2316.0
19:006092Austria Lustenau1.603.455.00First Vienna 1.09 1.21 2.042.002.354.852.504.5041.015.05.2515.034.010.09.503.442.042.4218.0
19:006093Hartberg2.803.302.20Salzburg Amateurs 1.51 1.23 1.323.352.152.704.906.5034.015.05.0015.034.05.503.653.442.042.4218.0
19:006748Vysocina Jihlava2.003.203.30Vlasim 1.23 1.25 1.62
20:001702Gaziantepspor2.753.252.25Trabzonspor 1.49 1.24 1.333.352.052.904.806.5034.015.05.0014.534.05.503.802.921.883.0521.11.701.85
20:007561Pogon Szczecin1.603.405.10Flota Swinoujscie 1.09 1.22 2.04
20:301619Steaua Bucharest1.354.008.00Otelul Galati 1.01 1.16 2.671.672.606.751.954.5051.015.06.8515.030.015.015.03.281.902.7119.0
21:001553Jagiellonia3.003.102.20Wisla Krakow 1.52 1.27 1.293.352.003.005.256.7034.013.05.0013.041.05.503.652.251.874.1433.0
21:009771Bastia2.252.903.10Ac Arles 1.27 1.30 1.503.101.953.353.805.5041.013.04.5013.034.07.205.252.251.874.1433.0
21:009772Brest1.803.104.20Ajaccio 1.14 1.26 1.782.552.004.203.004.5051.013.05.0013.034.08.507.002.251.874.1433.0
21:009773Dijon2.152.803.40Guingamp 1.22 1.32 1.542.852.003.553.655.0051.013.04.3013.034.07.505.752.241.864.2433.1
21:009780Istres2.402.902.85Angers Sco 1.31 1.30 1.443.201.953.254.006.0041.013.04.5013.034.06.205.002.251.874.1433.0
21:009781Tours2.202.853.25Sedan 1.24 1.31 1.523.002.003.353.655.5051.013.04.4013.034.07.355.502.241.864.2433.1
21:009782Vannes Oc2.252.853.15Strasbourg 1.26 1.31 1.503.101.953.353.805.5041.013.04.4013.034.07.205.252.241.864.2433.1
21:007570Excelsior1.753.404.00Maastricht 1.16 1.22 1.842.302.403.552.854.5041.015.05.2515.034.09.007.003.892.352.0313.0
21:007571Agovv1.703.404.35Almere 1.13 1.22 1.912.202.503.602.754.5041.015.05.2515.034.010.07.503.892.352.0313.0
21:007572Eindhoven2.503.402.40Helmond 1.44 1.22 1.412.852.352.804.306.0034.015.05.2515.034.06.004.003.892.352.0313.0
21:007573Cambuur1.603.505.00Dordrecht 1.10 1.21 2.062.002.604.002.504.5041.015.05.5015.034.010.09.503.892.352.0313.0
21:007574Emmen1.753.404.00Telstar 1.16 1.22 1.842.302.403.552.854.5041.015.05.2515.034.09.007.003.892.352.0313.0
21:007575Volendam1.903.403.40Bv Veendam 1.22 1.22 1.702.452.403.253.154.8041.015.05.2515.034.08.005.753.892.352.0313.0
21:007576Fortuna Sittard5.003.501.60De Graafschap 2.06 1.21 1.104.002.602.009.5010.034.015.05.5015.041.04.502.503.892.352.0313.0
21:309783Caen1.553.405.75Clermont Foot 1.06 1.22 2.142.052.205.252.404.5051.015.05.3015.030.011.010.52.381.843.9033.0
21:309784Nimes Olympique1.753.304.20Chateauroux 1.14 1.24 1.852.502.004.302.854.5051.015.05.0015.034.08.507.002.381.843.9033.0
21:309785Stade Lavallois2.252.853.15Le Havre 1.26 1.31 1.503.101.953.353.805.5041.013.04.4013.034.07.205.252.241.864.2433.1
21:309787Lask1.274.509.50Sk Austria Karnten 1.12 3.051.522.808.501.754.5051.015.08.3515.030.019.016.03.752.092.2417.0
21:309801Schalke1.953.203.50Stuttgart 1.21 1.25 1.672.502.203.603.205.0041.014.05.0014.034.08.006.003.282.002.5121.01.701.85
21:303399Aberystwyth1.304.757.50Porthmadog 1.02 1.11 2.91
21:303400Prestatyn2.303.502.55Bangor City 1.39 1.21 1.48
21:303407Rhyl1.107.2515.0Elements Cefn Druids 1.02 4.89
21:303420Technogroup Welshpool2.503.602.30Newtown 1.48 1.20 1.40
21:451394Catania4.503.001.80Inter 1.80 1.29 1.134.202.102.407.7510.034.013.04.7513.041.04.503.002.791.843.2823.01.701.85
21:451442Lincoln2.153.302.88Hereford 1.30 1.23 1.542.752.053.553.655.0034.015.05.0015.034.06.504.902.921.883.0521.1
21:451528Twente1.225.509.00Den Haag 1.07 3.411.522.808.501.664.5051.016.011.516.030.017.016.03.421.912.6219.12.061.55
21:451762Sporting Fingal1.903.203.60Sligo 1.19 1.24 1.692.652.003.903.104.8551.014.05.0014.034.07.756.352.251.874.1433.0
21:451765Galway1.703.254.55Bray 1.12 1.24 1.902.352.054.602.754.5051.014.55.0015.034.09.757.752.381.843.9033.0
21:451821Vicenza2.652.802.65Brescia 1.36 1.32 1.363.152.023.154.606.2534.013.04.3013.034.06.254.602.551.813.6533.01.601.98
21:457690Limerick3.053.002.20Derry 1.51 1.28 1.273.352.152.705.257.0034.013.04.7513.034.05.503.653.212.002.5421.0
21:457691Cork City Foras Co Op2.503.102.55Waterford 1.38 1.26 1.402.952.153.054.306.0034.013.05.0013.034.06.004.303.282.002.5121.0
22:003435Cartagena1.703.204.75Cadiz 1.11 1.25 1.912.302.154.302.754.5041.014.05.0014.034.010.07.752.801.853.2423.1
22:007692Finn Harps1.653.304.85Salthill Devon 1.10 1.23 1.962.102.254.702.604.5041.015.05.0015.034.010.07.753.442.042.4218.0
22:007693Monaghan1.903.203.60Longford 1.19 1.24 1.692.452.203.703.154.8041.014.05.0014.034.08.006.353.282.002.5121.0
22:151133Naval2.253.003.00Leiria 1.29 1.29 1.502.902.053.353.805.5034.013.04.7513.034.07.005.252.251.874.1433.0
00:003238Yokohama Marinos1.753.404.00Shonan Bellmare 1.16 1.22 1.842.202.254.302.854.5041.015.05.2515.034.09.007.003.442.042.4218.0
00:003239Albirex Niigata2.003.253.25Jubilo Iwata 1.24 1.24 1.632.502.203.603.355.0041.014.55.0015.034.07.755.503.392.042.4219.0
00:003240Shimizu S Pulse1.553.505.50Montedio Yamagata 1.07 1.21 2.141.932.405.002.404.5041.015.05.5015.030.011.010.53.452.082.3518.0
00:003241Vegalta Sendai1.953.253.40Omiya Ardija 1.22 1.24 1.662.502.203.603.205.0041.014.55.0015.034.08.005.753.392.042.4219.0
00:003242Grampus Eight2.353.202.65Kawasaki Frontale 1.35 1.25 1.452.952.153.054.005.7534.014.05.0014.034.06.254.603.282.002.5121.0
00:003447Velez1.803.254.00Lanus 1.16 1.24 1.792.402.104.203.004.5041.014.55.0015.034.09.007.002.921.883.0521.1
00:003448Godoy Cruz1.553.306.00Atletico Tucuman 1.05 1.23 2.132.002.305.002.404.5051.015.05.0015.030.011.511.32.921.883.0521.1
00:003480Tecos1.603.455.00Indios 1.09 1.21 2.04

Match Date : 13 Jun 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
13 Jun 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
14:306847Algeria3.303.002.10Slovenia 1.57 1.28 1.243.552.052.755.508.0034.013.04.7513.041.05.003.652.791.843.2823.0
17:006848Germany1.573.405.50Australia 1.07 1.22 2.102.052.255.002.404.5041.015.05.2515.030.011.010.52.961.873.0321.0
21:306849Serbia2.383.002.80Ghana 1.33 1.29 1.453.002.053.204.005.7534.013.04.7513.034.06.504.902.791.843.2823.0

Match Date : 13 Mar 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
13 Mar 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
11:156749Trinec2.103.203.10Banik Sokolov 1.27 1.25 1.57
12:003251Krylya Sovetov4.753.401.65Zenit St Petersburg 1.98 1.22 1.114.752.152.207.7510.034.015.05.2515.041.04.502.602.961.873.0321.0
14:001034Karlsruher3.003.202.15Augsburg 1.55 1.25 1.293.452.152.655.257.0034.014.05.0014.034.05.003.652.841.843.2223.01.721.82
14:001093Fsv Frankfurt2.603.252.38Fortuna Dusseldorf 1.44 1.24 1.373.052.152.954.606.0034.015.05.0014.534.05.754.002.961.873.0321.01.701.85
14:153252Anzhi Makhachkala2.202.853.25Spartak Nalchik 1.24 1.31 1.522.852.053.403.655.5041.013.04.4013.034.07.755.502.551.813.6533.0
14:201163Kilmarnock6.503.751.45Celtic 2.38 1.19 1.056.002.451.8012.012.530.015.06.1515.051.04.502.203.652.082.2916.91.981.60
14:451256Tottenham1.453.756.50Blackburn 1.05 1.19 2.381.802.456.002.204.5051.015.06.1515.030.012.512.03.281.902.7119.01.741.80
15:001620Universitatea Craiova2.403.302.55Fc Brasov 1.39 1.24 1.443.052.053.154.006.0034.015.05.0015.034.06.004.302.921.883.0521.1
15:007562Dolcan Zabki1.603.405.10Motor Lublin 1.09 1.22 2.04
15:305426Lugano1.404.006.60Schaffhausen 1.04 1.15 2.491.702.705.752.104.5051.015.06.8515.030.012.512.04.122.381.9513.0
15:306750Most2.003.203.30Mfk Karvina 1.23 1.25 1.62
15:451554Cracovia2.203.103.00Korona Kielce 1.29 1.27 1.523.002.003.353.655.5041.013.05.0013.034.06.705.252.251.874.1433.0
16:001164Hibernian1.354.008.00Ross County 1.01 1.16 2.671.672.606.751.954.5051.015.06.8515.030.015.015.03.662.092.2717.01.721.82
16:003427Istra 19611.503.606.00Croatia Sesvete 1.06 1.20 2.25
16:003429Medjimurje2.403.202.60Osijek 1.37 1.25 1.43
16:003430Dinamo Zagreb1.205.5010.0Zadar 1.07 3.55
16:003431Karlovac1.903.203.60Slaven Belupo 1.19 1.24 1.69
16:003432Sibenik1.503.606.00Zapresic 1.06 1.20 2.25
16:003433Cibalia1.603.505.00Lokomotiva 1.10 1.21 2.06
16:007563Warta Poznan3.003.302.10Widzew Lodz 1.57 1.24 1.28
16:007564Stal Stalowa Wola2.753.202.30Wisla Plock 1.48 1.25 1.34
16:007565Kluczbork2.753.202.30Sandecja Nowy Sacz 1.48 1.25 1.34
16:156094Wacker Tirol1.354.008.00Fc Lustenau 1.01 1.16 2.671.622.756.501.954.5051.015.06.8515.030.015.015.03.662.092.2717.0
16:301822Sassuolo1.853.004.20Ascoli 1.14 1.28 1.752.502.103.903.104.6041.013.04.7513.034.09.007.002.791.843.2823.01.651.91
16:301823Salernitana3.002.902.30Cesena 1.47 1.30 1.283.352.052.905.257.0034.013.04.5013.034.05.503.952.611.813.5728.01.601.98
16:301824Lecce1.603.255.50Cittadella 1.07 1.24 2.042.102.205.002.504.5041.014.55.0015.034.011.010.52.921.883.0521.11.651.91
16:301825Padova2.102.903.40Crotone 1.22 1.30 1.572.752.053.553.655.0041.013.04.5013.034.08.005.752.611.813.5728.01.601.98
16:301826Empoli1.453.607.00Gallipoli 1.03 1.20 2.381.802.456.002.204.5051.015.05.7515.030.013.013.03.201.902.7919.01.751.79
16:301827Reggina1.852.884.50Modena 1.13 1.31 1.762.502.103.903.104.6041.013.04.4013.034.010.07.752.551.813.6533.01.651.91
16:301828Frosinone2.002.883.75Piacenza 1.18 1.30 1.632.602.103.653.355.0041.013.04.4013.034.08.256.752.551.813.6533.01.601.98
16:301829Ancona2.702.802.60Torino 1.37 1.32 1.353.152.033.104.656.5034.013.04.3013.034.06.004.602.551.813.6533.01.651.91
16:302048Ruzomberok1.753.304.20Tatran Presov 1.14 1.24 1.852.502.004.302.854.5051.015.05.0015.034.08.507.002.381.843.9033.0
16:302112Slovan Bratislava1.354.008.00Nitra 1.01 1.16 2.671.752.456.501.954.5067.015.06.8515.030.014.214.22.491.873.5233.1
16:302113Trnava1.653.404.75Dac 1904 1.11 1.22 1.982.252.104.752.604.5051.015.05.3015.034.09.757.752.381.843.9033.0
16:302136Kosice1.753.404.00Dubnica 1.16 1.22 1.842.502.004.302.854.5051.015.05.3015.034.08.507.002.381.843.9033.0
16:309802Borussia Monchengladbach2.903.202.20Wolfsburg 1.52 1.25 1.303.352.152.705.007.0034.014.05.0014.034.05.503.653.282.002.5121.01.981.60
16:309803Bochum3.003.102.20Borussia Dortmund 1.52 1.27 1.293.352.152.705.257.0034.013.05.0013.034.05.503.653.282.002.5121.01.801.74
16:309804Mainz2.103.103.20Fc Koln 1.25 1.27 1.572.652.153.453.655.0041.013.05.0013.034.07.505.503.282.002.5121.01.651.91
16:309805Hannover2.503.002.65Eintracht Frankfurt 1.36 1.29 1.412.952.153.054.306.0034.013.04.7513.034.06.254.603.212.002.5421.01.801.74
16:309806Hertha Berlin2.003.253.30Nurnberg 1.24 1.25 1.642.502.203.603.355.0041.014.55.0015.034.08.005.503.392.042.4219.01.701.85
16:303253Rostov2.252.853.15Tomsk 1.26 1.31 1.502.902.053.353.805.5034.013.04.4013.034.07.505.252.551.813.6533.0
16:303421Neath Athletic3.003.602.00The New Saints 1.64 1.20 1.29
16:303422Connahs Quay Nomads2.803.602.10Carmarthen 1.57 1.20 1.33
16:303423Caersws10.06.801.15Llanelli 4.05 1.03
16:303424Airbus2.603.602.20Port Talbot 1.51 1.19 1.37
16:303425Haverfordwest County2.503.502.35Bala Town 1.46 1.21 1.41
16:451730Atromitos Athens2.103.003.30Iraklis 1.24 1.28 1.572.852.003.553.655.0051.013.04.7513.034.07.505.502.251.874.1433.01.552.06
17:001153Hamilton2.253.302.75St Mirren 1.34 1.24 1.502.902.053.353.805.5034.015.05.0015.034.06.504.802.921.883.0521.11.601.98
