logo


Football




Match Date : 01 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
01 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
17:302745Malmo1.454.005.75Gais 1.06 1.16 2.361.852.356.002.204.5051.015.06.8515.030.011.010.53.291.932.6818.41.721.82
17:304421Zarya Lugansk3.303.002.10Karpaty 1.57 1.28 1.24
17:308428Akropolis1.404.505.60Gute 1.07 1.12 2.50
17:301613Arsenal1.334.507.25Celtic 1.03 1.12 2.78
17:301614Eintracht Frankfurt4.003.601.70Chelsea 1.89 1.19 1.15
17:301615Porto2.403.202.60Bordeaux(n) 1.37 1.25 1.43
18:008Lech Poznan1.903.203.60Jagiellonia(n) 1.19 1.24 1.692.652.003.903.104.8551.014.05.0014.034.07.756.352.581.843.5427.5
18:001241Sporting Fingal2.553.052.55Shamrock 1.39 1.27 1.393.221.953.224.306.0034.013.04.7513.034.06.004.302.491.853.6727.61.532.10
18:001949Montana5.003.701.55Lokomotiv Sofia 2.13 1.18 1.09
18:002761Syrianska2.003.203.30Landskrona 1.23 1.25 1.622.602.103.653.355.0041.014.05.0014.034.08.005.502.831.853.2122.91.791.75
18:004422Dnipro1.254.809.50Obolon Kiev 1.10 3.19
18:004594Spartak Moscow2.553.052.55Cska Moscow 1.39 1.27 1.393.221.953.224.306.0034.013.04.7513.034.06.004.302.791.843.2723.01.731.81
18:004840Banik Ostrava1.553.505.50Brno 1.07 1.21 2.142.052.205.252.404.5051.015.05.5015.030.011.010.02.451.873.5933.21.741.80
18:004843Budejovice3.453.251.95Sparta Prague 1.67 1.25 1.223.902.002.655.757.5034.015.05.0014.551.05.003.202.391.843.8633.11.671.88
18:004844Plzen1.503.606.00Bohemians 1905 1.06 1.20 2.251.922.305.652.304.5067.015.05.7515.030.011.011.02.451.873.5933.21.791.75
18:005570Kolejarz Stroze2.903.302.15Podbeskidzie 1.54 1.23 1.30
18:008086Dinamo Brest1.853.203.80Fc Dnepr Mogilev 1.17 1.24 1.74
18:001158Zenit Caslav2.303.002.88Dukla Prague 1.30 1.28 1.47
18:008429Varmdo2.883.752.00Enskede 1.63 1.18 1.30
18:008430Smedby1.704.003.60Eskilstuna City 1.19 1.15 1.89
18:008431Varmbols2.003.752.88Nykopings 1.30 1.18 1.63
18:008569Skarhamns2.883.752.00Annelunds 1.63 1.18 1.30
18:008596Karlstad2.003.752.88Karlskoga 1.30 1.18 1.63
18:008906Nest Sotra2.353.802.35Manglerud 1.45 1.18 1.45
18:008907Forde4.504.501.50Asker 2.25 1.13 1.13
18:001364Sv Schalding Heining3.453.551.85Eintracht Bamberg 1.75 1.20 1.22
18:001616Nurnberg1.703.504.20Antalyaspor(n) 1.14 1.21 1.91
18:302556Slavija Srpsko1.504.404.50Sloboda 1.12 1.13 2.22
18:301078Mariehamn2.803.202.25Honka 1.49 1.25 1.323.352.052.904.906.5034.014.05.0014.034.05.503.803.141.942.7420.11.721.82
18:301079Mypa2.403.202.60Tampere 1.37 1.25 1.433.052.053.154.006.0034.014.05.0014.034.06.004.603.141.942.7420.11.801.74
18:301080Lahti2.753.202.30Inter Turku 1.48 1.25 1.343.352.052.904.806.5034.014.05.0014.034.05.503.953.141.942.7420.11.801.74
18:301081Tps1.903.303.50Jyvaskyla 1.21 1.23 1.702.552.103.803.154.8041.015.05.0015.034.08.006.003.241.972.6318.41.731.81
18:301329Bfc Siofok6.003.601.50Videoton 2.25 1.20 1.06
18:301938Rops1.404.006.75Ops-jp 1.04 1.16 2.511.752.506.252.104.5051.015.06.8515.030.012.512.03.482.052.3917.62.061.55
18:301939Tpv2.253.252.75Klubi 04 1.33 1.24 1.492.902.053.353.805.5034.014.55.0015.034.06.504.803.191.952.7118.41.941.63
18:301940Fc Espoo3.103.202.10Viikingit 1.57 1.25 1.273.552.052.755.257.5034.014.05.0014.034.05.003.653.141.942.7420.11.721.82
18:308636Kapa2.203.752.55Kiffen 1.39 1.18 1.52
18:308637Lps2.503.752.25City Stars 1.50 1.18 1.41
18:308638Pepo2.553.752.20Warkaus Jk 1.52 1.18 1.39
18:308838Honka 21.804.003.25Sovo 1.24 1.16 1.79
18:308839Eif2.454.002.20Grifk 1.52 1.16 1.42
18:308846Gbk2.004.002.75Vifk 1.33 1.16 1.63
18:308847Vaajakoski2.004.002.75Seinajoki 1.33 1.16 1.63
18:308854Korsholm3.504.201.70Pk 37 1.91 1.14 1.21
18:308855Kajha3.403.751.80Tp 47 1.78 1.18 1.22
19:007264Cercle Brugge1.803.403.75Charleroi 1.18 1.22 1.782.402.104.203.004.5041.015.05.2515.034.08.256.753.241.972.6318.41.851.70
19:008860Viking1.255.258.00Sandefjord 1.01 1.08 3.171.532.758.751.754.5051.015.010.515.030.015.015.03.982.202.0915.32.031.57
19:008863Rosenborg1.274.758.50Haugesund 1.00 1.10 3.051.532.758.751.754.5051.015.08.3515.030.016.015.03.982.202.0915.32.161.50
19:008864Honefoss3.403.251.95Odd Grenland 1.66 1.24 1.223.802.102.555.758.0034.015.05.0014.541.05.003.203.392.042.4318.41.901.66
19:008865Tromso2.003.253.25Stabaek 1.24 1.24 1.632.502.203.603.355.0041.014.55.0015.034.07.755.503.392.042.4318.41.741.80
19:008866Stromsgodset2.003.253.30Aalesund 1.24 1.25 1.642.602.103.653.355.0041.014.55.0015.034.08.005.503.392.042.4318.41.981.60
19:008875Brondby2.003.203.35Midtjylland 1.23 1.25 1.642.602.103.653.355.0041.014.05.0014.034.08.005.503.141.942.7420.11.851.70
19:001941Popa1.603.505.00Psk 1.10 1.21 2.062.102.205.002.504.5041.015.05.5015.034.010.09.503.372.002.5118.02.101.53
19:001963Maribor1.623.405.00Gorica 1.10 1.22 2.02
19:002743Elfsborg1.403.957.00Gefle 1.03 1.17 2.531.802.406.252.104.5067.015.06.5015.030.012.812.82.871.893.0622.11.721.82
19:002749Gotenborg2.203.152.95Kalmar 1.30 1.26 1.523.002.003.353.655.5041.013.05.0013.034.06.605.002.551.853.5627.61.721.82
19:002750Brage Borlange3.303.252.00Norrkoping 1.64 1.25 1.243.652.102.605.508.0034.015.05.0014.541.05.003.352.931.873.0421.11.741.80
19:002751Hammarby1.403.907.00Trollhatten 1.03 1.17 2.501.752.506.252.104.5051.015.06.5015.030.013.013.03.291.932.6818.41.851.70
19:002752Jonkopings Sodra2.853.252.20Sundsvall 1.52 1.24 1.313.402.052.854.906.5034.015.05.0014.534.05.503.652.931.873.0421.11.791.75
19:002753Vasby2.753.252.25Angelholms 1.49 1.24 1.333.352.052.904.806.5034.015.05.0014.534.05.503.802.931.873.0421.11.721.82
19:002759Degerfors1.903.203.65Falkenberg 1.19 1.25 1.712.552.103.803.154.8041.014.05.0014.034.08.006.352.831.853.2122.91.721.82
19:002760Ljungskile2.303.152.75Orgryte 1.33 1.25 1.472.902.053.353.955.5034.013.05.0013.034.06.504.802.791.863.2223.01.721.82
19:002762Osters2.753.252.25Assyriska 1.49 1.24 1.333.352.052.904.806.5034.015.05.0014.534.05.503.802.931.873.0421.11.741.80
19:004547Fc Brasov1.853.303.70U Cluj 1.19 1.23 1.742.602.004.003.104.6051.015.05.0015.034.07.756.352.391.843.8633.11.552.06
19:004599Sogndal1.334.507.00Strommen 1.03 1.12 2.741.602.757.001.854.5051.015.08.3515.030.013.013.04.212.401.9512.02.271.45
19:004600Alta1.803.403.80Mjondalen 1.18 1.22 1.792.302.403.553.004.5041.015.05.2515.034.08.506.753.892.352.0412.92.411.40
19:004601Nybergsund1.803.403.80Follo 1.18 1.22 1.792.302.403.553.004.5041.015.05.2515.034.08.506.753.892.352.0412.92.161.50
19:004602Sandnes Ulf2.503.252.45Ranheim 1.41 1.24 1.402.852.352.804.306.0034.015.05.0014.534.06.004.003.692.302.1412.92.061.55
19:004603Lov Ham1.553.755.00Tromsdalen 1.10 1.18 2.141.932.604.302.404.5041.015.06.1515.030.010.09.504.002.391.9812.92.301.44
19:004604Bodo Glimt2.103.402.90Sparta Sarpsborg 1.30 1.22 1.572.652.402.953.655.0034.015.05.2515.034.07.005.003.892.352.0412.92.161.50
19:004841Jablonec1.903.253.60Teplice 1.20 1.24 1.712.652.003.903.104.8551.014.55.0015.034.07.756.352.391.843.8633.11.631.94
19:008043Shakhtar Soligorsk1.404.006.60Neman Grodno 1.04 1.15 2.49
19:008351Cienciano2.153.302.90Inti Gas 1.30 1.23 1.54
19:007406Stavanger6.105.501.30Tonsberg 2.89 1.07 1.05
19:008617Maccabi Haifa1.453.756.30Hapoel Akko 1.05 1.18 2.35
19:001058Jelgava10.06.001.18Skonto Riga 3.75 1.06
19:301092Wacker Innsbruck2.503.202.50Sturm Graz 1.40 1.25 1.403.002.153.004.306.0034.014.05.0014.034.06.004.303.332.002.4921.01.741.80
19:301617Brescia2.503.202.50Larisa 1.40 1.25 1.40
20:004413Metalurh D2.753.002.40Metalist 1.43 1.28 1.33
20:004595Lokomotiv Moscow1.553.405.75Rostov 1.06 1.22 2.142.052.205.252.404.5051.015.05.3015.030.011.010.52.981.873.0121.01.671.88
20:005577Lks Lodz2.453.202.55Pogon Szczecin 1.39 1.25 1.42
20:008095El Nacional2.503.202.50Emelec 1.40 1.25 1.40
20:008119Toluca2.103.253.05Pachuca 1.28 1.24 1.572.652.153.453.655.0034.014.55.0015.034.07.005.253.191.952.7118.4
20:008120Puebla1.803.403.75San Luis 1.18 1.22 1.782.252.254.103.004.5041.015.05.2515.034.08.256.753.241.972.6318.4
20:006279Atlante2.403.202.60Merida 1.37 1.25 1.43
20:006280Cruz Azul Hidalgo2.403.202.60Lobos Buap 1.37 1.25 1.43
20:008013Suchitepequez1.553.904.75Juventud Realteca 1.11 1.17 2.14
20:304754Slovan Bratislava1.205.5010.0Zlate Moravce 1.07 3.551.502.7510.01.664.5067.016.011.516.030.018.017.53.551.962.4917.61.811.73
20:308044Fc Minsk1.503.606.00Naftan Novopolotsk 1.06 1.20 2.25
20:308007Al Ahly1.703.204.65El Ismaily 1.11 1.24 1.90
21:008867Brann1.903.303.50Molde 1.21 1.23 1.702.452.203.703.154.8041.015.05.0015.034.08.006.003.452.042.4118.02.031.57
21:001331Ujpest2.103.303.00Gyor 1.28 1.24 1.57
21:001942Cska Sofia2.503.202.50Levski Sofia 1.40 1.25 1.40
21:004552Dinamo Bucharest1.304.508.00Sportul Stud 1.01 1.12 2.881.682.507.251.854.5067.015.08.3515.030.014.214.23.411.952.5717.51.801.74
21:005569Osijek4.003.251.80Hajduk Split 1.79 1.24 1.164.202.102.40
21:008015Marquense1.803.403.75Xelaju 1.18 1.22 1.78
21:008016Deportivo Malacateco2.503.202.50Municipal 1.40 1.25 1.40
21:008166Penarol La Mesilla1.653.604.30Heredia 1.13 1.19 1.96
21:008167Universidad San Carlos1.603.604.70Xinabajul 1.11 1.19 2.04
21:008619Maccabi Tel Aviv1.553.405.65Maccabi Netanya 1.06 1.22 2.12
21:158350Sport Huancayo2.203.252.85Deportivo San Martin 1.31 1.24 1.52
21:307265Genk1.853.253.75Germinal Beerschot 1.18 1.24 1.742.502.103.903.104.6041.014.55.0015.034.08.256.753.191.952.7118.41.741.80
21:458356Sportivo Luqueno2.753.202.30Guarani 1.48 1.25 1.34
21:458506Sport Colombia4.203.501.70Libertad 1.91 1.21 1.14
21:458508Sol De America2.203.252.85Nacional 1.31 1.24 1.52
22:008647Palmeiras2.503.202.50Corinthians 1.40 1.25 1.403.002.153.004.306.0034.014.05.0014.034.06.004.303.332.002.4921.01.721.82
22:008648Avai1.803.254.00Goias 1.16 1.24 1.792.252.254.103.004.5041.014.55.0015.034.09.007.003.392.042.4318.41.741.80
22:008649Internacional2.253.202.80Gremio 1.32 1.25 1.492.752.153.303.805.5034.014.05.0014.034.06.504.903.332.002.4921.01.741.80
22:008650Vitoria2.253.202.80Botafogo 1.32 1.25 1.492.752.153.303.805.5034.014.05.0014.034.06.504.903.332.002.4921.01.801.74
22:008674Nublense2.403.402.50Audax Italiano 1.41 1.22 1.443.052.053.154.006.0034.015.05.2515.034.06.004.302.981.873.0121.0
22:001639Marseille2.203.202.88Valencia 1.30 1.25 1.52
22:308671Santiago Wanderers2.003.403.10Cobreloa 1.26 1.22 1.622.602.103.653.355.0034.015.05.2515.034.07.505.252.981.873.0121.0
22:308675La Serena2.103.402.90Santiago Morning 1.30 1.22 1.572.752.053.553.655.0034.015.05.2515.034.07.005.002.981.873.0121.0
22:307987San Jose Oruro1.753.404.00Blooming 1.16 1.22 1.84
23:008354Total Chalaco1.803.403.75Cni Iquitos 1.18 1.22 1.78
23:006281Tijuana1.603.455.00Estudiantes De Altamira 1.09 1.21 2.04
23:007988Bolivar1.903.203.60The Strongest 1.19 1.24 1.69
23:007989Real Mamore1.603.455.00Wilstermann 1.09 1.21 2.04
23:151678Benfica1.903.303.50Aston Villa(n) 1.21 1.23 1.70
23:308036Atletico Huila2.103.303.00Real Cartagena 1.28 1.24 1.57
23:308037Boyaco Chico1.753.404.00Envigado 1.16 1.22 1.84
23:308040Junior De Barranquilla2.203.202.90Deportes Tolima 1.30 1.25 1.52
23:308041Deportes Quindio2.303.402.60Deportivo Los Millionarios 1.37 1.22 1.47
23:308352Alianza Lima1.553.605.25Juan Aurich 1.08 1.20 2.14
00:002080Los Angeles1.503.606.00Chicago 1.06 1.20 2.251.852.405.752.304.5051.015.05.7515.030.011.511.33.372.002.5118.01.811.73
00:008039Cucuta Deportivo2.253.402.65Deportivo La Equidad 1.35 1.22 1.49
00:008102Puntarenas1.553.505.50Brujas 1.07 1.21 2.14
00:008103Santos De Guapiles1.703.354.40Municipal Perez Zeledon 1.13 1.23 1.90
00:008107Universidad De Costa Rica2.003.203.30Limon Fc 1.23 1.25 1.62
00:008121Club America1.803.303.90Jaguares 1.16 1.23 1.792.252.254.103.004.5041.015.05.0015.034.08.506.753.241.972.6318.4
00:008355Sportivo Trinidense4.253.451.70Cerro Porteno 1.90 1.21 1.14
00:008651Gremio Prudente2.403.202.60Santos 1.37 1.25 1.432.952.153.054.006.0034.014.05.0014.034.06.004.603.332.002.4921.01.741.80
00:008652Atletico Mg2.503.202.50Cruzeiro 1.40 1.25 1.403.002.153.004.306.0034.014.05.0014.034.06.004.303.332.002.4921.01.721.82
00:008653Flamengo2.253.202.80Vasco Da Gama 1.32 1.25 1.492.752.153.303.805.5034.014.05.0014.034.06.504.903.332.002.4921.01.721.82
00:008661Colo Colo1.304.259.00Union San Felipe 1.14 2.891.622.657.251.854.5051.015.06.8515.030.017.016.03.291.932.6818.4
00:006289La Piedad2.303.252.70Dorados 1.35 1.24 1.47
00:007990Oriente Petrolero1.703.504.20Real Potosi 1.14 1.21 1.91

Match Date : 02 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
02 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
11:004605Luch Vladivostock2.202.803.30Ska Energiya Khabarovsk 1.23 1.32 1.51
15:004597Tomsk1.703.254.55Sibir Novosibirsk 1.12 1.24 1.902.352.054.602.754.5051.014.55.0015.034.09.757.752.931.873.0421.11.721.82
17:004612Mordovia1.653.404.75Fc Irtysh Omsk 1.11 1.22 1.98
18:004608Salyut Energia Belgorod3.303.002.10Kuban 1.57 1.28 1.24
18:004609Rotor Volgograd3.753.101.90Kamaz 1.70 1.26 1.18
18:004610Volgar Gazprom3.753.101.90Volga Nizhnyi Novgorod 1.70 1.26 1.18
18:004611Nizhnyi Novgorod2.353.002.80Ural Sverdlovskaya 1.32 1.28 1.45
18:004644Fc Zhemchuzhina Sochi1.403.757.50Dynamo St Petersburg 1.02 1.18 2.50
18:301082Jaro1.803.303.90Fc Haka 1.16 1.23 1.792.402.104.203.004.5041.015.05.0015.034.08.506.753.241.972.6318.41.741.80
18:304606Dynamo Bryansk2.703.002.45Shinnik Yaroslavl 1.42 1.28 1.35
18:304607Avangard Kursk2.403.002.75Khimki 1.33 1.28 1.43
18:308655Vantaa4.204.001.60Hifk 2.05 1.16 1.14
18:308681Atlantis1.904.002.95Pk Keski Uusimaa 1.29 1.16 1.70
18:308840Ilves1.157.0010.0Musa 1.03 4.12
19:001962Olimpija Ljubljana1.653.404.75Nafta 1.11 1.22 1.98
19:004838Pribram2.403.002.75Sigma Olomouc 1.33 1.28 1.433.201.953.254.006.0041.013.04.7513.034.06.204.852.261.874.1333.01.671.88
19:304643Fk Krasnodar1.603.405.10Baltika Kaliningrad 1.09 1.22 2.04
20:008862Valerenga1.404.006.75Start 1.04 1.16 2.511.752.506.252.104.5051.015.06.8515.030.012.512.03.672.112.2417.12.061.55
20:008876Horsens4.003.401.75Odense 1.84 1.22 1.164.302.102.357.009.0034.015.05.2515.041.04.502.853.241.972.6318.41.741.80
20:002742Atvidaberg3.203.102.10Orebro 1.57 1.27 1.253.552.002.855.507.2034.013.05.0013.051.05.003.652.551.853.5627.61.671.88
20:002747Brommapojkarna3.103.202.10Helsingborg 1.57 1.25 1.273.552.002.855.257.2034.014.05.0014.041.05.003.652.581.843.5427.51.731.81
20:002748Trelleborg2.203.202.88Halmstad 1.30 1.25 1.523.002.003.353.655.5041.014.05.0014.034.06.205.002.831.853.2122.91.671.88
20:008432Karlslunds2.003.752.88Orebro 2 1.30 1.18 1.63
20:008597Kinna3.254.001.80Oddevold 1.79 1.16 1.24
20:304549Cluj1.255.009.00Victoria Branesti 1.10 3.211.572.708.001.754.5067.015.010.515.030.016.016.03.551.962.4917.61.741.80
21:001943Chernomorets Burgas1.205.5010.0Akademik Sofia 1.07 3.55
21:008104Cartagines2.153.252.95San Carlos 1.29 1.24 1.55
21:156794Wil2.303.202.75Lausanne 1.34 1.25 1.482.802.352.853.955.5034.014.05.0014.034.06.504.803.332.002.4921.02.031.57

Match Date : 03 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
03 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
18:308716Futura2.453.702.30Gnistan 1.47 1.19 1.42
19:001059Rapid Vienna1.255.009.00Beroe Stara Zagora 1.10 3.211.532.758.751.754.5051.015.010.515.030.017.016.03.551.962.4917.6
21:001011Hapoel Tel Aviv1.304.508.00Aktobe 1.01 1.12 2.881.622.657.251.854.5051.015.08.3515.030.015.015.03.411.952.5717.5
21:301012Anderlecht1.067.5025.0The New Saints 1.02 5.771.315.5051.017.013.017.030.032.028.03.882.002.3415.3
00:006113America Rn2.503.202.50Portuguesa Sp 1.40 1.25 1.40
00:006114Bragantino1.753.104.50Ipatinga 1.12 1.26 1.84
00:006116Ponte Preta2.003.403.10Santo Andre 1.26 1.22 1.62
00:006117Defensor Sporting2.003.253.25Olimpia 1.24 1.24 1.632.502.203.603.355.0041.014.55.0015.034.07.755.503.191.952.7118.4
00:007981Universidad De Chile1.853.203.80Chivas 1.17 1.24 1.742.502.103.903.104.6041.014.05.0014.034.08.506.752.831.853.2122.9

Match Date : 04 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
04 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
18:005578Gorzow Wielkopolski2.603.202.40Sandecja Nowy Sacz 1.43 1.25 1.37
19:001015Hjk Helsinki3.003.202.15Partizan Belgrade 1.55 1.25 1.293.552.052.755.257.0034.014.05.0014.034.05.003.652.831.853.2122.9
19:301032Zenit St Petersburg1.304.0010.0Unirea Urz 1.15 2.861.622.657.251.854.5051.015.06.8515.030.019.018.03.291.932.6818.4
20:151033Fc Copenhagen1.553.405.70Bate Borisov 1.06 1.22 2.132.002.305.002.404.5041.015.05.2515.030.011.010.52.981.873.0121.0
20:301034Zilina2.053.103.30Litex Lovech 1.23 1.26 1.602.602.103.653.355.0041.013.05.0013.034.08.005.502.791.863.2223.0
20:451037Basel1.304.508.00Debreceni 1.01 1.12 2.881.622.657.251.854.5051.015.08.3515.030.015.015.03.411.952.5717.5
21:001043Dinamo Zagreb1.403.907.00Sheriff Tiraspol 1.03 1.17 2.501.752.506.252.104.5051.015.06.5015.030.013.013.03.291.932.6818.4
21:001044Lech Poznan2.303.202.75Sparta Prague 1.34 1.25 1.482.902.053.353.955.5034.014.05.0014.034.06.504.802.831.853.2122.9
21:151052Fenerbahce1.304.508.00Young Boys 1.01 1.12 2.881.622.657.251.854.5051.015.08.3515.030.015.015.03.411.952.5717.5
21:301053Gent2.653.552.20Dinamo Kiev 1.52 1.20 1.363.402.052.854.606.2534.015.05.5015.034.05.503.653.161.902.8118.9
21:301054Salzburg1.603.455.00Omonia Nicosia 1.09 1.21 2.042.102.205.002.504.5041.015.05.2515.034.010.09.502.981.873.0121.0
21:451055Celtic1.753.503.90Braga 1.17 1.21 1.842.352.104.302.854.5041.015.05.5015.034.08.506.753.161.902.8118.9
21:451056Paok3.203.102.10Ajax 1.57 1.27 1.253.552.052.755.507.5034.013.05.0013.041.05.003.652.791.863.2223.0
21:451057Rosenborg1.503.606.00Aik Stockholm 1.06 1.20 2.251.852.405.752.304.5051.015.05.7515.030.011.511.33.161.902.8118.9
00:008105Deportivo Saprissa2.053.253.15Alajuelense 1.26 1.24 1.60
00:006126Deportivo Quito1.753.404.00Universidad San Martin 1.16 1.22 1.842.202.254.302.854.5041.015.05.2515.034.09.007.003.241.972.6318.4
00:006127Atletico Huila1.603.455.00Trujillanos 1.09 1.21 2.042.002.354.852.504.5041.015.05.2515.034.010.09.503.241.972.6318.4
00:006479New England2.253.202.80Puebla 1.32 1.25 1.49
00:007980Vitoria2.153.402.80Santos 1.32 1.22 1.54
00:007984Sao Paulo1.753.204.30Internacional 1.13 1.24 1.832.352.104.302.854.5041.014.05.0014.034.09.007.002.831.853.2122.9

Match Date : 05 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
05 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
12:302243Melbourne Heart 1.853.403.60Central Coast 1.20 1.22 1.752.502.103.903.104.6041.015.05.2515.034.08.006.352.981.873.0121.0
19:001060Banik Ostrava1.503.556.00Fc Dnepr Mogilev 1.05 1.20 2.231.852.405.752.304.5051.015.05.5015.030.011.511.33.161.902.8118.9
19:001061Dinamo Minsk2.103.203.10Maccabi Haifa 1.27 1.25 1.572.752.053.553.655.0034.014.05.0014.034.07.505.252.831.853.2122.9
19:001062Ofk Belgrade4.053.201.80Galatasaray 1.79 1.25 1.154.202.102.407.009.0034.014.05.0014.041.04.503.002.831.853.2122.9
19:001063Qarabag3.503.301.90Wisla Krakow 1.70 1.23 1.213.802.102.556.008.0034.015.05.0015.041.04.803.152.931.883.0421.1
19:001064Teteks Tetovo3.903.501.75Elfsborg 1.84 1.21 1.174.302.102.356.758.5034.015.05.5015.041.04.502.853.161.902.8118.9
19:001065Zestafoni3.303.202.00Karpaty 1.62 1.25 1.233.652.102.605.508.0034.014.05.0014.041.05.003.352.831.853.2122.9
19:451066Dinamo Tbilisi2.553.602.25Sturm Graz 1.49 1.20 1.383.352.052.904.306.0034.015.05.7515.034.05.503.803.161.902.8118.9
20:001067Anorthosis Famagusta1.623.405.00Cercle Brugge 1.10 1.22 2.022.102.205.002.504.5041.015.05.2515.034.010.09.502.981.873.0121.0
20:001068Apollon Limassol1.803.254.00Sibir Novosibirsk 1.16 1.24 1.792.402.104.203.004.5041.014.55.0015.034.09.007.002.931.873.0421.1
20:001106Dnipro1.304.508.00Spartak Zlatibor Voda 1.01 1.12 2.881.622.657.251.854.5051.015.08.3515.030.015.015.03.411.952.5717.5
20:001107Gotenborg2.503.202.50Az Alkmaar 1.40 1.25 1.403.152.023.154.306.0034.014.05.0014.034.06.004.302.831.853.2122.9
20:301108Aris1.404.006.60Jagiellonia 1.04 1.15 2.491.752.506.252.104.5051.015.06.8515.030.012.512.03.291.932.6818.4
20:301109Brondby1.255.008.60Buducnost Podgorica 1.09 3.161.532.758.751.754.5051.015.010.515.030.016.015.03.551.962.4917.6
20:301110Fc Timisoara1.255.009.00Mypa 1.10 3.211.532.758.751.754.5051.015.010.515.030.017.016.03.551.962.4917.6
20:301111Lausanne2.403.452.45Randers 1.42 1.21 1.433.052.053.154.006.0034.015.05.2515.034.06.004.002.981.873.0121.0
20:451112Levski Sofia1.603.455.00Kalmar 1.09 1.21 2.042.102.205.002.504.5041.015.05.2515.034.010.09.502.981.873.0121.0
20:451113Luzern2.203.252.85Utrecht(n) 1.31 1.24 1.522.852.053.403.655.5034.014.55.0015.034.06.504.902.931.873.0421.1
21:001114Besiktas1.255.008.60Plzen 1.09 3.161.532.758.751.754.5051.015.010.515.030.016.015.03.551.962.4917.6
21:001115Genk1.205.0012.0Inter Turku 1.09 3.531.502.7510.01.664.5051.015.010.515.030.024.020.03.551.962.4917.6
21:001116Jablonec2.103.203.05Apoel Nicosia 1.27 1.24 1.562.752.053.553.655.0034.014.05.0014.034.07.005.252.831.853.2122.9
21:001122Maccabi Tel Aviv2.603.202.40Olympiakos 1.43 1.25 1.373.152.053.054.606.0034.014.05.0014.034.06.004.002.831.853.2122.9
21:301123Austria Vienna1.304.508.00Ruch Chorzow 1.01 1.12 2.881.622.657.251.854.5051.015.08.3515.030.015.015.03.411.952.5717.5
21:301124Bangor City7.003.901.40Maritimo 2.50 1.17 1.036.252.501.7513.013.030.015.06.5015.051.04.502.103.291.932.6818.4
22:156128Ibv Vestmannaeyjar2.503.202.50Fh Hafnarfjordur 1.40 1.25 1.402.822.352.824.306.0034.014.05.0014.034.06.004.303.652.262.1912.8
22:156172Haukar Hafnafjordur2.453.102.60Selfoss 1.37 1.26 1.412.802.352.854.006.0034.013.05.0013.034.06.004.603.592.272.2012.9
22:156253Grindavik2.503.202.50Fram 1.40 1.25 1.402.822.352.824.306.0034.014.05.0014.034.06.004.303.652.262.1912.8
22:156254Breidablik1.953.403.25Valur 1.24 1.22 1.662.502.403.153.205.0041.015.05.2515.034.07.755.503.892.352.0412.9
22:156255Fylkir2.453.352.45Keflavik 1.42 1.23 1.422.822.352.824.006.0034.015.05.0015.034.06.004.003.892.352.0412.9
22:156256Kr Reykjavik1.603.455.00Stjarnan 1.09 1.21 2.042.002.604.002.504.5041.015.05.2515.034.010.09.503.892.352.0412.9
00:003931Philadelphia2.753.202.30Columbus 1.48 1.25 1.343.352.052.904.806.5034.014.05.0014.034.05.503.952.831.853.2122.9
00:006073Goias1.903.203.60Gremio Prudente 1.19 1.24 1.692.452.203.703.154.8041.014.05.0014.034.08.006.353.332.002.4921.0
00:006533Houston2.353.102.75Morelia 1.34 1.27 1.46

Match Date : 06 Aug 2010
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
06 Aug 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
13:002244Adelaide2.203.402.75Newcastle 1.34 1.22 1.522.852.053.403.655.5034.015.05.2515.034.06.504.802.981.873.0121.0
15:002245Perth1.753.404.00North Queensland 1.16 1.22 1.842.352.104.302.854.5041.015.05.2515.034.09.007.002.981.873.0121.0
18:451Belchatow1.803.204.10Polonia Bytom 1.15 1.25 1.802.552.004.203.004.5051.014.05.0014.034.08.507.002.831.853.2122.9
