logo


Football




Match Date : 01 Feb 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
01 Feb 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
18:001652Bochum2.103.103.20Karlsruher 1.25 1.27 1.572.652.153.453.655.0041.013.05.0013.034.07.505.503.282.002.5121.01.791.75
18:001653Werder Bremen1.364.357.60Arminia Bielefeld 1.04 1.15 2.771.622.756.501.954.5051.015.08.0015.030.014.014.03.752.092.2417.02.271.45

Match Date : 07 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
07 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
18:008360Academica2.352.952.85Nacional Madeira 1.31 1.29 1.452.161.50
18:008387Bahrain1.953.303.35Kuwait 1.23 1.23 1.66
20:008241Fenerbahce1.255.009.00Bursaspor 1.00 1.10 3.211.701.85
21:457836Derby6.503.751.45Manchester United 2.38 1.19 1.056.002.451.8012.012.530.015.06.1515.051.04.502.203.281.902.7119.01.751.79
21:457908Motherwell2.503.402.38Hearts 1.44 1.22 1.403.202.053.004.306.0034.015.05.2515.034.05.754.002.961.873.0321.01.651.91
22:007901Sevilla1.623.405.00Deportivo La Coruna 1.10 1.22 2.022.102.205.002.504.5041.015.05.2515.034.010.09.502.961.873.0321.01.751.79
22:007902Poli Ejido3.103.202.10Espanyol 1.57 1.25 1.273.552.052.755.257.5034.014.05.0014.034.05.003.652.801.853.2423.11.751.79
22:007903Racing Santander2.803.102.30Valencia 1.47 1.26 1.323.352.052.904.906.5034.013.05.0013.034.05.503.952.801.853.2423.11.681.87
22:007904Real Union4.203.401.73Real Betis 1.88 1.23 1.154.302.152.307.009.0034.015.05.2515.041.04.502.752.961.873.0321.01.751.79
22:007905Gijon2.253.202.80Real Valladolid 1.32 1.25 1.492.902.053.353.805.5034.014.05.0014.034.06.504.902.801.853.2423.11.751.79
22:008361Ferreira1.953.053.65Rio Ave 1.19 1.27 1.662.061.55
22:458379Guimaraes3.123.052.15Benfica 1.54 1.27 1.261.981.60

Match Date : 08 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
08 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
20:008242Altayspor8.004.501.30Galatasaray 2.88 1.12 1.011.502.16
21:457856Woking1.673.404.50Northwich 1.12 1.22 1.942.102.254.702.604.5041.015.05.2515.034.010.07.753.442.042.4218.01.741.80
21:458075Boulogne Sur Mer2.602.902.60Lens 1.37 1.30 1.373.152.023.154.606.0034.013.04.5013.034.06.004.602.611.813.5728.01.552.06
22:007906Osasuna2.303.002.88Athletic Bilbao 1.30 1.28 1.472.902.053.353.955.5034.013.04.7513.034.06.504.902.791.843.2823.01.651.91
22:007907Real Mallorca2.103.103.20Almeria 1.25 1.27 1.572.752.053.553.655.0041.013.05.0013.034.07.505.502.801.853.2423.11.681.87
22:458380Porto1.205.5010.0Setubal 1.07 3.551.791.75

Match Date : 09 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
09 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:008082Bastia1.903.003.90Clermont Foot 1.16 1.28 1.702.552.103.803.154.8041.013.04.7513.034.08.506.752.791.843.2823.01.621.95
21:008083Brest2.153.003.20Guingamp 1.25 1.29 1.552.752.053.553.655.0041.013.04.7513.034.07.505.502.791.843.2823.01.621.95
21:008084Chateauroux2.402.802.95Angers Sco 1.29 1.32 1.443.052.053.154.006.0034.013.04.3013.034.07.005.002.551.813.6533.01.621.95
21:008085Dijon2.002.903.75Amiens 1.18 1.30 1.642.602.103.653.355.0041.013.04.5013.034.08.256.752.611.813.5728.01.621.95
21:008086Sedan2.202.903.20Troyes 1.25 1.30 1.522.852.053.403.655.5041.013.04.5013.034.07.505.502.611.813.5728.01.601.98
21:008087Vannes Oc1.753.154.40Nimes Olympique 1.13 1.25 1.842.352.104.302.854.5041.013.05.0013.034.010.07.502.801.853.2423.11.552.06
21:308088Metz1.603.255.50Ajaccio 1.07 1.24 2.042.102.205.002.504.5041.014.55.0015.034.011.010.52.921.883.0521.11.621.95
21:308089Montpellier1.703.204.65Tours 1.11 1.24 1.902.302.154.302.754.5041.014.05.0014.034.010.07.752.801.853.2423.11.681.87
21:308090Reims3.352.952.10Strasbourg 1.57 1.29 1.233.552.052.755.508.0034.013.04.5013.041.05.003.652.611.813.5728.01.681.87
21:308250Caernarfon Town2.553.502.30Airbus 1.48 1.21 1.39
21:308251Neath Athletic3.603.601.80Carmarthen 1.80 1.20 1.20
21:308256Prestatyn7.003.851.40The New Saints 2.48 1.17 1.03
21:455559Sassuolo2.302.803.10Brescia 1.26 1.32 1.472.902.053.353.955.5034.013.04.3013.034.07.505.252.551.813.6533.01.651.91
22:008117Reading1.503.606.00Watford 1.06 1.20 2.251.852.405.752.304.5051.015.05.7515.030.011.511.33.201.902.7919.01.911.65

Match Date : 10 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
10 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
13:008335Xerez2.103.153.10Tenerife 1.26 1.25 1.562.752.053.553.655.0034.013.05.0013.034.07.505.252.801.853.2423.11.791.75
14:458107Aston Villa1.453.756.50West Brom 1.05 1.19 2.381.802.456.002.204.5051.015.06.1515.030.012.512.03.281.902.7119.01.851.70
16:308257Aberystwyth1.853.503.50Connahs Quay Nomads 1.21 1.21 1.75
16:308258Porthmadog1.903.603.20Caersws 1.24 1.19 1.69
16:308259Haverfordwest County 2.403.402.50Bangor City 1.41 1.22 1.44
16:308260Llanelli2.203.302.80Rhyl 1.32 1.23 1.51
16:308261Newi Cefn Druids2.553.402.35Port Talbot 1.46 1.22 1.39
16:308262Welshpool2.003.403.10Newtown 1.26 1.22 1.62
16:458341Panionios1.603.305.30Panserraikos 1.08 1.23 2.032.152.155.002.504.5051.015.05.0015.034.010.59.502.381.843.9033.01.552.06
16:458345Panthrakikos4.503.401.67Panathinaikos 1.94 1.22 1.124.752.102.257.759.7534.015.05.3015.051.04.502.602.381.843.9033.01.601.98
17:005560Mantova1.852.854.50Piacenza 1.12 1.31 1.742.502.103.903.104.6041.013.04.4013.034.010.07.752.551.813.6533.01.572.03
17:005561Bari1.603.205.75Salernitana 1.07 1.25 2.062.102.205.002.504.5041.014.05.0014.034.011.011.02.801.853.2423.11.601.98
17:005562Cittadella2.102.753.65Frosinone 1.19 1.33 1.572.752.053.553.655.0041.013.04.2013.034.08.006.352.551.813.6533.01.601.98
17:005563Ascoli2.002.853.80Treviso 1.18 1.31 1.632.602.103.653.355.0041.013.04.4013.034.08.506.752.551.813.6533.01.502.16
17:005564Triestina2.702.702.70Empoli 1.35 1.35 1.353.152.023.154.656.5034.013.04.0513.034.06.504.652.551.813.6533.01.601.98
17:005565Albinoleffe2.702.702.70Livorno 1.35 1.35 1.353.152.023.154.656.5034.013.04.0513.034.06.504.652.551.813.6533.01.552.06
17:005566Avellino2.152.753.50Modena 1.21 1.33 1.542.752.053.553.655.0041.013.04.2013.034.08.006.002.551.813.6533.01.651.91
17:005567Grosseto1.802.904.75Ancona 1.11 1.31 1.802.402.104.203.004.5041.013.04.5013.034.010.07.752.611.813.5728.01.751.79
17:005568Vicenza2.802.702.60Parma 1.37 1.35 1.323.152.033.104.906.5034.013.04.0513.034.06.004.602.551.813.6533.01.621.95
17:007917Histon1.623.504.75Weymouth 1.11 1.21 2.022.052.304.752.504.5041.015.05.5015.034.010.07.753.452.082.3518.01.741.80
17:007918Mansfield2.103.253.05Altrincham 1.28 1.24 1.572.652.153.453.655.0034.014.55.0015.034.07.005.253.392.042.4219.01.721.82
17:007919Accrington Stanley2.753.252.25Darlington 1.49 1.24 1.333.352.052.904.806.5034.015.05.0014.534.05.503.802.921.883.0521.11.751.79
17:007920Bournemouth2.603.252.38Bradford 1.44 1.24 1.373.202.053.004.606.0034.015.05.0014.534.05.754.002.921.883.0521.11.751.79
17:007921Bury1.623.504.75Barnet 1.11 1.21 2.022.102.205.002.504.5041.015.05.5015.034.010.07.753.201.902.7919.01.741.80
17:007922Chesterfield2.603.252.38Rochdale 1.44 1.24 1.373.202.053.004.606.0034.015.05.0014.534.05.754.002.921.883.0521.11.751.79
17:007923Dagenham And Redbridge2.383.252.60Wycombe 1.37 1.24 1.443.002.053.204.005.7534.014.55.0015.034.06.004.602.921.883.0521.11.801.74
17:007924Gillingham2.103.253.05Aldershot 1.28 1.24 1.572.752.053.553.655.0034.014.55.0015.034.07.005.252.921.883.0521.11.751.79
17:007925Grimsby2.253.252.75Morecambe 1.33 1.24 1.492.902.053.353.805.5034.014.55.0015.034.06.504.802.921.883.0521.11.751.79
17:007927Lincoln2.603.202.40Brentford 1.43 1.25 1.373.152.053.054.606.0034.014.05.0014.034.06.004.002.801.853.2423.11.751.79
17:007928Luton2.503.202.50Rotherham 1.40 1.25 1.403.152.023.154.306.0034.014.05.0014.034.06.004.302.801.853.2423.11.751.79
17:007929Macclesfield2.153.252.95Port Vale 1.29 1.24 1.552.752.053.553.655.0034.014.55.0015.034.07.005.002.921.883.0521.11.751.79
17:007930Notts County2.603.202.40Exeter 1.43 1.25 1.373.152.053.054.606.0034.014.05.0014.034.06.004.002.801.853.2423.11.751.79
17:007931Shrewsbury1.503.606.00Chester 1.06 1.20 2.251.852.405.752.304.5051.015.05.7515.030.011.511.33.201.902.7919.01.741.80
17:007932Bristol Rovers2.103.253.05Yeovil 1.28 1.24 1.572.752.053.553.655.0034.014.55.0015.034.07.005.252.921.883.0521.11.751.79
17:007933Cheltenham2.853.252.20Millwall 1.52 1.24 1.313.402.052.854.906.5034.015.05.0014.534.05.503.652.921.883.0521.11.751.79
17:007934Leeds1.623.504.75Carlisle 1.11 1.21 2.022.102.205.002.504.5041.015.05.5015.034.010.07.753.201.902.7919.01.741.80
17:007940Leicester1.334.009.00Leyton Orient 1.16 2.771.622.657.251.854.5051.015.06.8515.030.017.016.03.281.902.7119.01.851.70
17:007941Northampton2.503.202.50Huddersfield 1.40 1.25 1.403.152.023.154.306.0034.014.05.0014.034.06.004.302.801.853.2423.11.801.74
17:007942Oldham1.703.504.20Hartlepool 1.14 1.21 1.912.302.154.302.754.5041.015.05.5015.034.09.007.003.201.902.7919.01.741.80
17:007943Scunthorpe1.443.607.00Hereford 1.03 1.19 2.381.752.506.252.104.5051.015.05.7515.030.013.013.03.201.902.7919.01.741.80
17:007944Southend1.623.504.75Crewe 1.11 1.21 2.022.102.205.002.504.5041.015.05.5015.034.010.07.753.201.902.7919.01.741.80
17:007945Swindon2.703.252.30Stockport 1.47 1.24 1.353.352.052.904.656.5034.015.05.0014.534.05.503.952.921.883.0521.11.751.79
17:007946Tranmere2.403.202.60Peterborough 1.37 1.25 1.433.052.053.154.006.0034.014.05.0014.034.06.004.602.801.853.2423.11.801.74
17:007947Walsall1.903.253.60Brighton 1.20 1.24 1.712.552.103.803.154.8041.014.55.0015.034.08.006.352.921.883.0521.11.751.79
17:008108Arsenal1.364.007.60Bolton 1.01 1.15 2.621.672.606.751.954.5051.015.06.8515.030.014.014.03.281.902.7119.01.911.65
17:008109Everton1.673.205.00Hull 1.10 1.25 1.952.202.154.752.604.5041.014.05.0014.034.010.09.502.801.853.2423.11.791.75
17:008110Fulham2.003.253.25Blackburn 1.24 1.24 1.632.602.103.653.355.0041.014.55.0015.034.07.755.502.921.883.0521.11.701.85
17:008111Middlesbrough2.203.103.00Sunderland 1.29 1.27 1.522.852.053.403.655.5034.013.05.0013.034.07.005.252.801.853.2423.11.751.79
17:008112Newcastle2.103.103.20West Ham 1.25 1.27 1.572.752.053.553.655.0041.013.05.0013.034.07.505.502.801.853.2423.11.751.79
17:008113Portsmouth2.602.902.60Manchester City 1.37 1.30 1.373.152.023.154.606.0034.013.04.5013.034.06.004.602.611.813.5728.01.791.75
17:008135Barnsley2.003.203.30Southampton 1.23 1.25 1.622.602.103.653.355.0041.014.05.0014.034.08.005.502.801.853.2423.11.751.79
17:008136Blackpool3.103.202.10Birmingham 1.57 1.25 1.273.552.052.755.257.5034.014.05.0014.034.05.003.652.801.853.2423.11.651.91
17:008137Cardiff1.673.404.50Derby 1.12 1.22 1.942.202.154.752.604.5041.015.05.2515.034.010.07.752.961.873.0321.01.751.79
17:008138Charlton2.253.202.80Nottingham Forest 1.32 1.25 1.492.902.053.353.805.5034.014.05.0014.034.06.504.902.801.853.2423.11.721.82
17:008139Doncaster2.403.202.60Bristol City 1.37 1.25 1.433.052.053.154.006.0034.014.05.0014.034.06.004.602.801.853.2423.11.651.91
17:008140Ipswich1.753.304.20Sheffield Wednesday 1.14 1.24 1.852.352.104.302.854.5041.015.05.0015.034.09.007.002.921.883.0521.11.751.79
17:008141Plymouth2.503.202.50Crystal Palace 1.40 1.25 1.403.152.023.154.306.0034.014.05.0014.034.06.004.302.801.853.2423.11.721.82
17:008151Q P R1.833.253.85Coventry 1.17 1.24 1.762.502.103.903.004.5041.014.55.0015.034.08.506.752.921.883.0521.11.651.91
17:008152Sheffield United1.673.404.50Norwich 1.12 1.22 1.942.202.154.752.604.5041.015.05.2515.034.010.07.752.961.873.0321.01.721.82
17:008153Wolves1.673.404.50Preston 1.12 1.22 1.942.202.154.752.604.5041.015.05.2515.034.010.07.752.961.873.0321.01.721.82
17:008263Airdrie1.285.007.50Spartans 1.02 1.09 3.001.562.757.751.754.5051.015.010.515.030.014.014.03.471.902.6119.0
17:008264Alloa7.004.501.33Aberdeen 2.74 1.12 1.037.252.651.6213.013.030.015.08.3515.051.04.501.853.351.902.6719.12.061.55
17:008265Ayr United4.553.601.62Kilmarnock 2.01 1.19 1.125.002.202.107.7510.034.015.05.7515.041.04.502.503.201.902.7919.01.741.80
17:008266Brechin4.503.401.67St Mirren 1.94 1.22 1.124.752.152.207.7510.034.015.05.2515.041.04.502.602.961.873.0321.01.721.82
17:008267Celtic1.146.2513.0Dundee 1.05 4.221.405.2551.017.013.017.030.026.021.03.571.972.4717.02.101.53
17:008268Dunfermline1.753.404.00Clyde 1.16 1.22 1.842.352.104.302.854.5041.015.05.2515.034.09.007.002.961.873.0321.01.801.74
17:008269Falkirk1.573.605.00Queen Of South 1.09 1.19 2.092.052.255.002.404.5041.015.05.7515.030.010.09.503.201.902.7919.01.651.91
17:008276Forfar1.623.754.35Forres Mechanics 1.13 1.18 2.012.102.205.002.504.5041.015.06.1515.034.010.07.503.281.902.7119.0
17:008283Inverness Caledonian Thistle1.753.404.00Partick Thistle 1.16 1.22 1.842.352.104.302.854.5041.015.05.2515.034.09.007.002.961.873.0321.01.751.79
17:008284Inverurie Locos10.05.501.20Motherwell 3.55 1.0710.02.751.5018.019.030.016.011.516.051.04.501.663.471.902.6119.0
17:008285Peterhead1.753.404.00Queen's Park 1.16 1.22 1.842.352.104.302.854.5041.015.05.2515.034.09.007.002.961.873.0321.01.911.65
17:008286Ross County3.103.402.00Hamilton 1.62 1.22 1.263.652.102.605.257.5034.015.05.2515.034.05.003.352.961.873.0321.01.751.79
17:008287Stenhousemuir2.753.402.20East Fife 1.52 1.22 1.343.402.052.854.806.5034.015.05.2515.034.05.503.652.961.873.0321.01.701.85
17:008356Annan Athletic2.103.502.85Albion Rovers 1.31 1.21 1.572.652.153.453.655.0034.015.05.5015.034.06.504.903.452.082.3518.01.981.60
17:008357Cowdenbeath2.103.402.90Dumbarton 1.30 1.22 1.572.652.153.453.655.0034.015.05.2515.034.07.005.003.442.042.4218.01.951.62
17:008358Montrose1.454.155.50Elgin 1.07 1.15 2.371.752.605.752.204.5041.015.06.8515.030.011.010.53.662.092.2717.02.061.55
17:008359Stirling Albion3.253.501.91Raith 1.69 1.20 1.243.702.202.455.507.7534.015.05.5015.041.04.803.153.452.082.3518.01.791.75
19:001765Genoa1.623.205.50Torino 1.08 1.25 2.022.102.205.002.504.5041.014.05.0014.034.011.010.52.801.853.2423.11.721.82
19:008346Olympiakos1.254.5011.0Xanthi 1.12 3.191.572.708.001.754.5067.015.08.3515.030.019.019.02.781.883.1326.11.701.85
19:208154Burnley1.913.253.50Swansea 1.20 1.24 1.692.552.103.803.154.8041.014.55.0015.034.08.006.002.921.883.0521.11.751.79
19:308114Stoke6.604.001.40Liverpool 2.49 1.15 1.046.252.501.7512.012.530.015.06.8515.051.04.502.103.281.902.7119.01.791.75
19:308299Alaves2.253.003.00Celta Vigo 1.29 1.29 1.502.902.053.353.805.5034.013.04.7513.034.07.005.252.791.843.2823.01.701.85
19:308300Hercules1.703.104.90Alicante 1.10 1.26 1.902.302.154.302.754.5041.013.05.0013.034.010.07.752.801.853.2423.11.601.98
19:308301Real Murcia2.002.903.75Albacete 1.18 1.30 1.642.602.103.653.355.0041.013.04.5013.034.08.256.752.611.813.5728.01.601.98
19:308302Real Zaragoza2.003.003.60Salamanca 1.20 1.29 1.642.602.103.653.355.0041.013.04.7513.034.08.006.352.791.843.2823.01.751.79
19:308334Sevilla B2.753.102.35Huesca 1.46 1.27 1.343.202.053.004.806.5034.013.05.0013.034.05.754.002.801.853.2423.11.701.85
20:308182Guimaraes1.703.254.55Amadora 1.12 1.24 1.902.302.154.302.754.5041.014.55.0015.034.010.07.752.921.883.0521.11.552.06
21:008155Deportivo La Coruna2.503.002.65Sevilla 1.36 1.29 1.413.102.033.154.306.0034.013.04.7513.034.06.254.602.791.843.2823.01.651.91
21:301766Inter1.205.0012.0Cagliari 1.09 3.531.502.7510.01.664.5051.015.010.515.030.024.020.03.471.902.6119.01.851.70
22:004442Auxerre3.403.002.05Marseille 1.59 1.28 1.223.652.102.605.758.0034.013.04.7513.041.05.003.352.791.843.2823.01.552.06
22:004443Le Havre2.752.882.50Toulouse 1.41 1.31 1.343.152.033.104.806.5034.013.04.4013.034.06.004.302.551.813.6533.01.552.06
22:004444Le Mans2.602.902.60Lille 1.37 1.30 1.373.152.023.154.606.0034.013.04.5013.034.06.004.602.611.813.5728.01.532.10
22:004445Lyon1.403.757.50Lorient 1.02 1.18 2.501.752.506.252.104.5051.015.06.1515.030.014.014.03.281.902.7119.01.751.79
22:004446Monaco1.913.003.90Nantes 1.17 1.28 1.702.552.103.803.154.8041.013.04.7513.034.08.506.752.791.843.2823.01.552.06
22:004447Nancy2.102.853.50Nice 1.21 1.31 1.572.752.053.553.655.0041.013.04.4013.034.08.006.002.551.813.6533.01.502.16
22:004454Rennes1.573.256.00Grenoble 1.06 1.24 2.112.052.255.002.404.5051.014.55.0015.030.011.511.32.921.883.0521.11.601.98
22:004455Sochaux2.302.803.10St Etienne 1.26 1.32 1.472.902.053.353.955.5034.013.04.3013.034.07.505.252.551.813.6533.01.552.06
22:004456Valenciennes2.252.883.10Caen 1.26 1.30 1.492.902.053.353.805.5034.013.04.4013.034.07.505.252.551.813.6533.01.572.03
22:458183Sporting Lisbon1.453.756.50Maritimo 1.05 1.19 2.381.802.456.002.204.5051.015.06.1515.030.012.512.03.281.902.7119.01.621.95
23:008156Valencia2.053.003.40Villarreal 1.22 1.28 1.592.602.103.653.355.0041.013.04.7513.034.08.005.752.791.843.2823.01.791.75

Match Date : 11 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
11 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
14:158288Hibernian2.383.102.70Hearts 1.35 1.26 1.443.002.053.204.005.7534.013.05.0013.034.06.504.652.801.853.2423.11.651.91
15:008347Thrasivoulos2.602.882.60Levadiakos 1.37 1.30 1.373.221.953.224.606.0034.013.04.4013.034.06.004.602.241.864.2433.11.452.27
15:308115Wigan2.403.202.60Tottenham 1.37 1.25 1.433.052.053.154.006.0034.014.05.0014.034.06.004.602.801.853.2423.11.651.91
16:001767Fiorentina1.364.007.60Lecce 1.01 1.15 2.621.672.606.751.954.5051.015.06.8515.030.014.014.03.281.902.7119.01.751.79
16:001768Bologna1.803.004.50Chievo 1.13 1.29 1.802.402.104.203.004.5041.013.04.7513.034.010.07.752.791.843.2823.01.651.91
16:001769Juventus1.254.5011.0Siena 1.12 3.191.532.758.751.754.5051.015.08.3515.030.021.019.03.351.902.6719.11.721.82
16:001770Reggina2.802.802.50Lazio 1.40 1.32 1.323.152.033.104.906.5034.013.04.3013.034.06.004.302.551.813.6533.01.751.79
16:001771Napoli1.573.256.00Catania 1.06 1.24 2.112.052.255.002.404.5051.014.55.0015.030.011.511.32.921.883.0521.11.721.82
16:001772Udinese2.202.883.20Sampdoria 1.25 1.30 1.522.852.053.403.655.5041.013.04.4013.034.07.505.502.551.813.6533.01.801.74
16:001773Palermo2.002.883.75Atalanta 1.18 1.30 1.632.602.103.653.355.0041.013.04.4013.034.08.256.752.551.813.6533.01.721.82
16:458348Larisa1.703.304.50Asteras Tripolis 1.12 1.23 1.902.352.054.602.754.5051.015.05.0015.034.09.757.752.381.843.9033.01.502.16
16:458349Ofi Crete2.382.882.88Iraklis 1.30 1.30 1.443.201.953.254.005.7541.013.04.4013.034.06.205.002.241.864.2433.11.452.27
17:008289East Stirling10.05.501.20Dundee United 3.55 1.0710.02.751.5018.019.030.016.011.516.051.04.501.663.471.902.6119.02.061.55
18:008116Manchester United2.203.103.00Chelsea 1.29 1.27 1.522.852.053.403.655.5034.013.05.0013.034.07.005.252.801.853.2423.11.751.79
18:008157Atletico Madrid1.673.205.00Athletic Bilbao 1.10 1.25 1.952.202.154.752.604.5041.014.05.0014.034.010.09.502.801.853.2423.11.791.75
18:008158Gijon2.303.102.80Real Valladolid 1.32 1.26 1.472.902.053.353.955.5034.013.05.0013.034.06.504.902.801.853.2423.11.791.75
18:008159Numancia2.383.102.70Getafe 1.35 1.26 1.443.002.053.204.005.7534.013.05.0013.034.06.504.652.801.853.2423.11.801.74
18:008176Racing Santander1.913.203.60Rec De Huelva 1.20 1.25 1.692.552.103.803.154.8041.014.05.0014.034.08.006.352.801.853.2423.11.651.91
18:008177Real Betis2.053.003.40Malaga 1.22 1.28 1.592.602.103.653.355.0041.013.04.7513.034.08.005.752.791.843.2823.01.751.79
18:008178Real Mallorca4.003.251.80Real Madrid 1.79 1.24 1.164.202.102.407.009.0034.015.05.0014.541.04.503.002.921.883.0521.11.851.70
18:008184Ferreira2.503.002.65Nacional Madeira 1.36 1.29 1.413.102.033.154.306.0034.013.04.7513.034.06.254.602.791.843.2823.01.621.95
18:008185Leixoes1.703.404.35Setubal 1.13 1.22 1.912.302.154.302.754.5041.015.05.2515.034.010.07.502.961.873.0321.01.601.98
18:008190Naval2.103.103.20Academica 1.25 1.27 1.572.752.053.553.655.0041.013.05.0013.034.07.505.502.801.853.2423.11.452.27
18:008191Rio Ave2.203.103.00Belenenses 1.29 1.27 1.522.852.053.403.655.5034.013.05.0013.034.07.005.252.801.853.2423.11.552.06
18:008336Castellon2.202.903.20Gimnastic 1.25 1.30 1.522.852.053.403.655.5041.013.04.5013.034.07.505.502.611.813.5728.01.701.85
18:008337Elche2.202.903.15Levante 1.25 1.30 1.512.852.053.403.655.5034.013.04.5013.034.07.505.252.611.813.5728.01.701.85
18:008338Girona1.753.204.35Eibar 1.13 1.25 1.842.352.104.302.854.5041.014.05.0014.034.010.07.502.801.853.2423.11.701.85
18:008339Real Sociedad1.903.103.75Rayo Vallecano 1.18 1.26 1.702.552.103.803.154.8041.013.05.0013.034.08.256.752.801.853.2423.11.701.85
18:008340Las Palmas1.903.203.60Cordoba 1.19 1.24 1.692.552.103.803.154.8041.014.05.0014.034.08.006.352.801.853.2423.11.701.85
19:008350Aris1.603.405.10Ergotelis 1.09 1.22 2.042.152.155.002.504.5051.015.05.3015.034.010.09.002.381.843.9033.01.552.06
20:008179Espanyol2.103.203.10Almeria 1.27 1.25 1.572.752.053.553.655.0034.014.05.0014.034.07.505.252.801.853.2423.11.721.82
20:158351Aek Athens2.002.883.75Paok 1.18 1.30 1.632.702.003.803.355.0051.013.04.4013.034.08.006.652.241.864.2433.11.502.16
20:308192Benfica1.573.405.50Braga 1.07 1.22 2.102.052.255.002.404.5041.015.05.2515.030.011.010.52.961.873.0321.01.572.03
21:301774Roma2.502.882.75Milan 1.34 1.31 1.413.102.033.154.306.0034.013.04.4013.034.06.504.802.551.813.6533.01.751.79
22:004457Bordeaux2.002.883.75Paris St Germain 1.18 1.30 1.632.602.103.653.355.0041.013.04.4013.034.08.256.752.551.813.6533.01.601.98
22:008180Osasuna6.604.001.40Barcelona 2.49 1.15 1.046.252.501.7512.012.530.015.06.8515.051.04.502.103.281.902.7119.01.981.60
22:458195Porto1.175.5013.0Trofense 1.07 3.861.442.7513.01.525.0051.016.011.516.030.026.021.03.471.902.6119.01.791.75

Match Date : 12 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
12 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:455569Pisa2.102.803.60Rimini 1.20 1.33 1.572.752.053.553.655.0041.013.04.3013.034.08.006.352.551.813.6533.01.701.85
21:457948Milton Keynes Dons1.623.504.75Colchester 1.11 1.21 2.022.102.205.002.504.5041.015.05.5015.034.010.07.753.201.902.7919.01.741.80

Match Date : 24 Feb 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
24 Feb 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:457542Arsenal1.753.254.25Roma 1.14 1.24 1.842.352.104.302.854.5041.014.55.0015.034.09.007.002.921.883.0521.11.751.79
21:457543Atletico Madrid1.653.255.00Porto 1.09 1.24 1.972.202.154.752.604.5041.014.55.0015.034.010.09.502.921.883.0521.11.751.79
21:457544Villarreal1.453.706.50Panathinaikos 1.04 1.19 2.361.802.456.002.204.5051.015.06.0015.030.012.512.03.201.902.7919.01.741.80
21:457545Chelsea1.653.255.00Juventus 1.09 1.24 1.972.202.154.752.604.5041.014.55.0015.034.010.09.502.921.883.0521.11.751.79
21:457546Inter2.253.003.00Manchester United 1.29 1.29 1.502.902.053.353.805.5034.013.04.7513.034.07.005.252.791.843.2823.01.701.85
21:457547Lyon2.903.202.20Barcelona 1.52 1.25 1.303.402.052.855.007.0034.014.05.0014.034.05.503.652.801.853.2423.11.751.79
21:457548Real Madrid2.003.103.40Liverpool 1.22 1.26 1.622.602.103.653.355.0041.013.05.0013.034.08.005.752.801.853.2423.11.701.85
21:457549Sporting Lisbon2.653.052.45Bayern Munich 1.42 1.27 1.363.152.053.054.606.2534.013.04.7513.034.06.004.002.791.843.2823.01.751.79

Match Date : 30 Jan 2009
KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
30 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
21:301645Hamburg2.903.102.25Bayern Munich 1.50 1.27 1.303.302.152.755.007.0034.013.05.0013.034.05.503.803.282.002.5121.01.851.70

Match Date : 31 Jan 2009

KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
31 Jan 20091X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
16:301646Fc Koln2.653.002.50Wolfsburg 1.41 1.29 1.363.052.152.954.606.2534.013.04.7513.034.06.004.303.212.002.5421.01.951.62
16:301647Borussia Dortmund2.403.002.75Bayer Leverkusen 1.33 1.28 1.432.952.153.054.006.0034.013.04.7513.034.06.504.803.212.002.5421.01.951.62
