logo


Football


Match Date : 10 Mar 2010

Home

KOCodeHome1X2AwayDbl ChanceHalf TimeHalf Time - Full TimeTotal GoalsUnd/Ovr
10 Mar 20101X12X21X211X1121XXX2X21X2220-12-34-67+UndOvr
10:592046Schaffhausen2.203.202.90Wohlen 1.30 1.25 1.522.702.402.903.655.5034.014.05.0014.034.07.005.003.592.322.1314.02.061.55
11:019051Holstein Kiel2.253.252.75Eintracht Braunschweig 1.33 1.24 1.492.752.153.303.805.5034.014.55.0015.034.06.504.803.392.042.4219.01.751.79
11:022152Goslarer Ac 083.253.252.00Hertha Berlin Amateurs 1.63 1.24 1.243.602.202.505.507.7534.015.05.0014.541.05.003.353.392.042.4219.0
11:022153Hamburg Amateurs2.103.303.00Lubeck 1.28 1.24 1.572.652.153.453.655.0034.015.05.0015.034.07.005.253.442.042.4218.0
11:022154Oberneuland2.253.252.75Wilhelmshaven 1.33 1.24 1.492.752.153.303.805.5034.014.55.0015.034.06.504.803.392.042.4219.0
11:032150Hessen Kassel1.653.604.351860 Munich Amateurs 1.13 1.20 1.972.102.254.702.604.5041.015.05.7515.034.010.07.503.572.092.3017.1
11:303217East Bengal3.403.401.90Al Ittihad 1.70 1.22 1.22
12:002626Gamba Osaka1.334.208.00Henan Jianye 1.01 1.14 2.751.751.79
12:302627Pohang Steelers2.003.253.25Sanfrecce Hiroshima 1.24 1.24 1.631.851.70
13:302628Singapore Armed Forces8.004.501.30Suwon Bluewings 2.88 1.12 1.011.552.06
14:002629Pakhtakor1.903.403.40Al Shabab Ksa 1.22 1.22 1.701.911.65
15:003369El Gounah2.252.603.50Al Moqawloon Al Arab 1.21 1.37 1.49
15:003370Ittihad Al Shourta1.503.306.80El Mansurah 1.03 1.23 2.22
15:302630Sepahan1.503.606.00Al Ain 1.06 1.20 2.251.851.70
16:002139Interblock Ljubljana3.303.202.00Gorica 1.62 1.25 1.23
16:002140Drava2.303.202.75Rudar Velenje 1.34 1.25 1.48
16:009769Kasimpasa3.153.252.05Bursaspor 1.60 1.24 1.263.652.102.605.257.5034.015.05.0014.534.05.003.352.921.883.0521.11.721.82
17:153371El Entag El Harby2.453.102.60Petrojet 1.37 1.26 1.41
17:153372Haras El Hodoud1.852.655.00Asyut Petroleum 1.09 1.35 1.73
17:302631Al Ahli Uae2.103.253.05Al Sadd 1.28 1.24 1.571.821.72
18:002141Domzale2.203.252.85Nafta 1.31 1.24 1.52
18:002142Publikum3.603.251.90Maribor 1.71 1.24 1.20
18:002143Koper1.903.303.50Olimpija Ljubljana 1.21 1.23 1.70
19:002218Teplice1.903.153.75Plzen 1.19 1.26 1.712.652.003.903.104.8551.013.05.0013.034.08.006.652.251.874.1433.0
19:005166Debreceni1.304.508.50Kispest Honved 1.01 1.13 2.94
19:252632Al Hilal1.503.755.50Mes Kerman 1.07 1.18 2.231.911.65
19:301970Biel Bienne3.753.301.85Lugano 1.76 1.24 1.193.402.402.356.758.2534.015.05.0015.041.04.603.103.892.342.0413.02.161.50
19:309050Burghausen2.153.203.00Jahn Regensburg 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.253.282.002.5121.01.701.85
19:303373Al Ahly1.333.909.50El Masry 1.17 2.76
19:459682Grasshoppers1.404.006.50Aarau 1.04 1.15 2.481.702.705.752.104.5051.015.06.8515.030.012.512.03.732.082.2616.92.271.45
19:459683Bellinzona2.903.202.20St Gallen 1.52 1.25 1.302.902.402.705.007.0034.014.05.0014.034.05.503.653.331.992.5020.91.911.65
20:002155Turkiyemspor2.303.302.65Meuselwitz 1.36 1.23 1.472.852.153.153.955.5034.015.05.0015.034.06.254.603.442.042.4218.0
20:009052Borussia Dortmund Amateurs2.153.203.00Werder Bremen Amateurs 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.253.282.002.5121.01.721.82
20:002216Bordeaux1.573.405.60Auxerre 1.07 1.23 2.122.052.255.002.404.5041.015.05.2515.030.011.010.52.961.873.0321.01.651.91
20:009770Besiktas1.473.606.50Buyuksehir 1.04 1.20 2.321.802.456.002.204.5051.015.05.7515.030.012.512.03.201.902.7919.01.751.79
20:002233Blau Weiss Linz10.05.501.20Rapid Vienna 3.55 1.071.402.41
20:003187Rw Essen Amateurs3.753.401.80Wiedenbruck 2000 1.78 1.22 1.18
20:003188Wattenscheid2.503.202.50Kleve 1.40 1.25 1.40
20:003191Arminia Bielefeld Amateurs1.404.006.60Vfb Speldorf 1.04 1.15 2.49
20:003199Bergisch Gladbach2.503.202.50Fortuna Koln 1.40 1.25 1.40
20:003200Germania Windeck1.603.455.00Velbert 1.09 1.21 2.04
20:007557Cz Jena1.903.303.50Holstein Kiel 1.21 1.23 1.702.452.203.703.154.8041.015.05.0015.034.08.006.003.442.042.4218.0
20:303075Falkensee Finkenkrug2.503.202.50Malchower 1.40 1.25 1.40
20:303079Rotweiss Essen1.803.503.70Bonner 1.19 1.21 1.802.252.254.103.004.5041.015.05.5015.034.08.006.353.452.082.3518.0
20:451971Kriens2.653.202.35Servette 1.45 1.25 1.352.852.352.804.606.2534.014.05.0014.034.05.754.003.592.322.1314.02.061.55
20:452045Stade Nyonnais2.253.202.80Locarno 1.32 1.25 1.492.752.402.853.805.5034.014.05.0014.034.06.504.903.592.322.1314.02.061.55
20:452047Wil2.103.203.10Vaduz 1.27 1.25 1.572.652.402.953.655.0034.014.05.0014.034.07.505.253.592.322.1314.01.911.65
21:001222Beauvais2.403.002.75Creteil 1.33 1.28 1.43
21:003076Vfl Buckeburg3.603.401.85Ramlingen Ehlershausen 1.75 1.22 1.20
21:159681Beira Mar1.903.103.75Estoril 1.18 1.26 1.702.552.103.803.154.8041.013.05.0013.034.08.256.752.801.853.2423.11.552.06
21:301226Haverfordwest County2.403.402.50Prestatyn 1.41 1.22 1.44
21:301227Elements Cefn Druids5.004.001.50Airbus 2.22 1.15 1.09
21:309044Charleroi2.303.202.75Lokeren 1.34 1.25 1.482.852.153.153.955.5034.014.05.0014.034.06.504.803.282.002.5121.01.681.87
21:302217Turnhout2.253.202.80Boussu Dour Borinage 1.32 1.25 1.492.752.153.303.805.5034.014.05.0014.034.06.504.903.282.002.5121.0
21:453082Manchester United1.703.304.50Milan 1.12 1.23 1.902.352.054.602.754.5041.015.05.0015.034.010.07.752.921.883.0521.11.741.80
21:453083Real Madrid1.304.309.00Lyon 1.14 2.911.652.458.501.854.5051.015.06.8515.030.017.016.03.281.902.7119.02.061.55
21:457752Burnley2.453.202.55Stoke 1.39 1.25 1.423.052.053.154.006.0034.014.05.0014.034.06.004.302.801.853.2423.11.601.98
21:458432Ayr United2.703.502.20Partick Thistle 1.52 1.21 1.353.402.052.854.656.5034.015.05.5015.034.05.503.653.201.902.7919.01.601.98
21:459064Whitby Town2.353.352.55North Ferriby 1.38 1.22 1.45
22:007749Reading1.803.254.00Derby 1.16 1.24 1.792.402.104.203.004.5041.014.55.0015.034.09.007.002.921.883.0521.11.801.74
23:009680Libertad1.404.006.60Sportivo Luqueno 1.04 1.15 2.49
00:009647Alianza Lima1.803.403.80Juan Aurich 1.18 1.22 1.792.252.254.103.004.5041.015.05.2515.034.08.506.753.001.863.0220.91.801.74
00:009648Independiente Medellin2.603.202.40Corinthians 1.43 1.25 1.373.052.152.954.606.0034.014.05.0014.034.06.004.002.841.843.2223.01.801.74
00:009649Nacional Uru2.153.203.00Banfield 1.29 1.25 1.552.652.153.453.655.0034.014.05.0014.034.07.005.252.841.843.2223.01.721.82
00:009676Once Caldas2.003.253.25Monterrey 1.24 1.24 1.632.502.203.603.355.0041.014.55.0015.034.07.755.502.961.873.0321.01.721.82
00:009696Caracas3.403.401.90Flamengo 1.70 1.22 1.223.702.202.455.758.0034.015.05.2515.041.04.803.153.001.863.0220.91.741.80
00:009702Marathon Cd2.203.202.90Pumas 1.30 1.25 1.521.701.85
00:009703Comunicaciones3.053.252.10Pachuca 1.57 1.24 1.281.651.91
00:003011America Rn1.205.5010.0Sao Jose Ap 1.07 3.55
00:003012Brasiliense1.304.508.00Chapecoense Sc 1.01 1.12 2.88
00:003017Coritiba1.255.009.00Luverdense Mt 1.10 3.21
00:003050Fluminense1.107.0016.0Confianca Se 1.03 4.87
00:003051Goias1.304.508.00Ituiutaba Mg 1.01 1.12 2.88
00:003052Guarani1.304.508.00Araguaina To 1.01 1.12 2.88
00:003053Londrina Pr2.303.302.65Uberaba Mg 1.36 1.23 1.47
00:003054Nacional Am2.303.302.65Asa Al 1.36 1.23 1.47
00:003055Nautico1.205.5010.0Ivinhema Ms 1.07 3.55
00:003056Remo1.553.505.50Sao Mateus Es 1.07 1.21 2.14
00:003057Santa Cruz1.304.508.00America Am 1.01 1.12 2.88
00:003058Santos1.058.5022.0Naviairense Ms 1.00 6.13
00:003059Vitoria1.255.009.00Corinthians Al 1.10 3.21
00:004834Atletico De Rafaela2.303.302.65San Martin San Juan 1.36 1.23 1.47
00:004835Independiente Rivadavia2.753.202.30Gimnasia Jujuy 1.48 1.25 1.34