Match Date : 07 Jan 2009
| KO | Code | Home | 1 | X | 2 | Away | Dbl Chance | Half Time | Half Time - Full Time | Total Goals | Und/Ovr |
|---|
| 07 Jan 2009 | 1X | 12 | X2 | 1 | X | 2 | 11 | X1 | 12 | 1X | XX | 2X | 21 | X2 | 22 | 0-1 | 2-3 | 4-6 | 7+ | Und | Ovr |
|---|
| 18:00 | 8360 | Academica | 2.35 | 2.95 | 2.85 | Nacional Madeira | 1.31 | 1.29 | 1.45 | | | | | 2.16 | 1.50 | | | | | | | | | | | | |
|---|
| 18:00 | 8387 | Bahrain | 1.95 | 3.30 | 3.35 | Kuwait | 1.23 | 1.23 | 1.66 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 8241 | Fenerbahce | 1.25 | 5.00 | 9.00 | Bursaspor | 1.00 | 1.10 | 3.21 | | | | | 1.70 | 1.85 | | | | | | | | | | | | |
|---|
| 21:45 | 7836 | Derby | 6.50 | 3.75 | 1.45 | Manchester United | 2.38 | 1.19 | 1.05 | 6.00 | 2.45 | 1.80 | 12.0 | 12.5 | 30.0 | 15.0 | 6.15 | 15.0 | 51.0 | 4.50 | 2.20 | 3.28 | 1.90 | 2.71 | 19.0 | 1.75 | 1.79 |
|---|
| 21:45 | 7908 | Motherwell | 2.50 | 3.40 | 2.38 | Hearts | 1.44 | 1.22 | 1.40 | 3.20 | 2.05 | 3.00 | 4.30 | 6.00 | 34.0 | 15.0 | 5.25 | 15.0 | 34.0 | 5.75 | 4.00 | 2.96 | 1.87 | 3.03 | 21.0 | 1.65 | 1.91 |
|---|
| 22:00 | 7901 | Sevilla | 1.62 | 3.40 | 5.00 | Deportivo La Coruna | 1.10 | 1.22 | 2.02 | 2.10 | 2.20 | 5.00 | 2.50 | 4.50 | 41.0 | 15.0 | 5.25 | 15.0 | 34.0 | 10.0 | 9.50 | 2.96 | 1.87 | 3.03 | 21.0 | 1.75 | 1.79 |
|---|
| 22:00 | 7902 | Poli Ejido | 3.10 | 3.20 | 2.10 | Espanyol | 1.57 | 1.25 | 1.27 | 3.55 | 2.05 | 2.75 | 5.25 | 7.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 5.00 | 3.65 | 2.80 | 1.85 | 3.24 | 23.1 | 1.75 | 1.79 |
|---|
| 22:00 | 7903 | Racing Santander | 2.80 | 3.10 | 2.30 | Valencia | 1.47 | 1.26 | 1.32 | 3.35 | 2.05 | 2.90 | 4.90 | 6.50 | 34.0 | 13.0 | 5.00 | 13.0 | 34.0 | 5.50 | 3.95 | 2.80 | 1.85 | 3.24 | 23.1 | 1.68 | 1.87 |
|---|
| 22:00 | 7904 | Real Union | 4.20 | 3.40 | 1.73 | Real Betis | 1.88 | 1.23 | 1.15 | 4.30 | 2.15 | 2.30 | 7.00 | 9.00 | 34.0 | 15.0 | 5.25 | 15.0 | 41.0 | 4.50 | 2.75 | 2.96 | 1.87 | 3.03 | 21.0 | 1.75 | 1.79 |
|---|
| 22:00 | 7905 | Gijon | 2.25 | 3.20 | 2.80 | Real Valladolid | 1.32 | 1.25 | 1.49 | 2.90 | 2.05 | 3.35 | 3.80 | 5.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.50 | 4.90 | 2.80 | 1.85 | 3.24 | 23.1 | 1.75 | 1.79 |
|---|
| 22:00 | 8361 | Ferreira | 1.95 | 3.05 | 3.65 | Rio Ave | 1.19 | 1.27 | 1.66 | | | | | 2.06 | 1.55 | | | | | | | | | | | | |
|---|
| 22:45 | 8379 | Guimaraes | 3.12 | 3.05 | 2.15 | Benfica | 1.54 | 1.27 | 1.26 | | | | | 1.98 | 1.60 | | | | | | | | | | | | |
|---|
Home
|