Match Date : 10 Mar 2010
| KO | Code | Home | 1 | X | 2 | Away | Dbl Chance | Half Time | Half Time - Full Time | Total Goals | Und/Ovr |
|---|
| 10 Mar 2010 | 1X | 12 | X2 | 1 | X | 2 | 11 | X1 | 12 | 1X | XX | 2X | 21 | X2 | 22 | 0-1 | 2-3 | 4-6 | 7+ | Und | Ovr |
|---|
| 10:59 | 2046 | Schaffhausen | 2.20 | 3.20 | 2.90 | Wohlen | 1.30 | 1.25 | 1.52 | 2.70 | 2.40 | 2.90 | 3.65 | 5.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 7.00 | 5.00 | 3.59 | 2.32 | 2.13 | 14.0 | 2.06 | 1.55 |
|---|
| 11:01 | 9051 | Holstein Kiel | 2.25 | 3.25 | 2.75 | Eintracht Braunschweig | 1.33 | 1.24 | 1.49 | 2.75 | 2.15 | 3.30 | 3.80 | 5.50 | 34.0 | 14.5 | 5.00 | 15.0 | 34.0 | 6.50 | 4.80 | 3.39 | 2.04 | 2.42 | 19.0 | 1.75 | 1.79 |
|---|
| 11:02 | 2152 | Goslarer Ac 08 | 3.25 | 3.25 | 2.00 | Hertha Berlin Amateurs | 1.63 | 1.24 | 1.24 | 3.60 | 2.20 | 2.50 | 5.50 | 7.75 | 34.0 | 15.0 | 5.00 | 14.5 | 41.0 | 5.00 | 3.35 | 3.39 | 2.04 | 2.42 | 19.0 | | |
|---|
| 11:02 | 2153 | Hamburg Amateurs | 2.10 | 3.30 | 3.00 | Lubeck | 1.28 | 1.24 | 1.57 | 2.65 | 2.15 | 3.45 | 3.65 | 5.00 | 34.0 | 15.0 | 5.00 | 15.0 | 34.0 | 7.00 | 5.25 | 3.44 | 2.04 | 2.42 | 18.0 | | |
|---|
| 11:02 | 2154 | Oberneuland | 2.25 | 3.25 | 2.75 | Wilhelmshaven | 1.33 | 1.24 | 1.49 | 2.75 | 2.15 | 3.30 | 3.80 | 5.50 | 34.0 | 14.5 | 5.00 | 15.0 | 34.0 | 6.50 | 4.80 | 3.39 | 2.04 | 2.42 | 19.0 | | |
|---|
| 11:03 | 2150 | Hessen Kassel | 1.65 | 3.60 | 4.35 | 1860 Munich Amateurs | 1.13 | 1.20 | 1.97 | 2.10 | 2.25 | 4.70 | 2.60 | 4.50 | 41.0 | 15.0 | 5.75 | 15.0 | 34.0 | 10.0 | 7.50 | 3.57 | 2.09 | 2.30 | 17.1 | | |
|---|
| 11:30 | 3217 | East Bengal | 3.40 | 3.40 | 1.90 | Al Ittihad | 1.70 | 1.22 | 1.22 | | | | | | | | | | | | | | | | | | |
|---|
| 12:00 | 2626 | Gamba Osaka | 1.33 | 4.20 | 8.00 | Henan Jianye | 1.01 | 1.14 | 2.75 | | | | | 1.75 | 1.79 | | | | | | | | | | | | |
|---|
| 12:30 | 2627 | Pohang Steelers | 2.00 | 3.25 | 3.25 | Sanfrecce Hiroshima | 1.24 | 1.24 | 1.63 | | | | | 1.85 | 1.70 | | | | | | | | | | | | |
|---|
| 13:30 | 2628 | Singapore Armed Forces | 8.00 | 4.50 | 1.30 | Suwon Bluewings | 2.88 | 1.12 | 1.01 | | | | | 1.55 | 2.06 | | | | | | | | | | | | |
|---|
| 14:00 | 2629 | Pakhtakor | 1.90 | 3.40 | 3.40 | Al Shabab Ksa | 1.22 | 1.22 | 1.70 | | | | | 1.91 | 1.65 | | | | | | | | | | | | |
|---|
| 15:00 | 3369 | El Gounah | 2.25 | 2.60 | 3.50 | Al Moqawloon Al Arab | 1.21 | 1.37 | 1.49 | | | | | | | | | | | | | | | | | | |
|---|
| 15:00 | 3370 | Ittihad Al Shourta | 1.50 | 3.30 | 6.80 | El Mansurah | 1.03 | 1.23 | 2.22 | | | | | | | | | | | | | | | | | | |
|---|
| 15:30 | 2630 | Sepahan | 1.50 | 3.60 | 6.00 | Al Ain | 1.06 | 1.20 | 2.25 | | | | | 1.85 | 1.70 | | | | | | | | | | | | |
|---|
| 16:00 | 2139 | Interblock Ljubljana | 3.30 | 3.20 | 2.00 | Gorica | 1.62 | 1.25 | 1.23 | | | | | | | | | | | | | | | | | | |
|---|
| 16:00 | 2140 | Drava | 2.30 | 3.20 | 2.75 | Rudar Velenje | 1.34 | 1.25 | 1.48 | | | | | | | | | | | | | | | | | | |
|---|
| 16:00 | 9769 | Kasimpasa | 3.15 | 3.25 | 2.05 | Bursaspor | 1.60 | 1.24 | 1.26 | 3.65 | 2.10 | 2.60 | 5.25 | 7.50 | 34.0 | 15.0 | 5.00 | 14.5 | 34.0 | 5.00 | 3.35 | 2.92 | 1.88 | 3.05 | 21.1 | 1.72 | 1.82 |
|---|
| 17:15 | 3371 | El Entag El Harby | 2.45 | 3.10 | 2.60 | Petrojet | 1.37 | 1.26 | 1.41 | | | | | | | | | | | | | | | | | | |
|---|
| 17:15 | 3372 | Haras El Hodoud | 1.85 | 2.65 | 5.00 | Asyut Petroleum | 1.09 | 1.35 | 1.73 | | | | | | | | | | | | | | | | | | |
|---|
| 17:30 | 2631 | Al Ahli Uae | 2.10 | 3.25 | 3.05 | Al Sadd | 1.28 | 1.24 | 1.57 | | | | | 1.82 | 1.72 | | | | | | | | | | | | |
|---|
| 18:00 | 2141 | Domzale | 2.20 | 3.25 | 2.85 | Nafta | 1.31 | 1.24 | 1.52 | | | | | | | | | | | | | | | | | | |
|---|
| 18:00 | 2142 | Publikum | 3.60 | 3.25 | 1.90 | Maribor | 1.71 | 1.24 | 1.20 | | | | | | | | | | | | | | | | | | |
|---|
| 18:00 | 2143 | Koper | 1.90 | 3.30 | 3.50 | Olimpija Ljubljana | 1.21 | 1.23 | 1.70 | | | | | | | | | | | | | | | | | | |
|---|
| 19:00 | 2218 | Teplice | 1.90 | 3.15 | 3.75 | Plzen | 1.19 | 1.26 | 1.71 | 2.65 | 2.00 | 3.90 | 3.10 | 4.85 | 51.0 | 13.0 | 5.00 | 13.0 | 34.0 | 8.00 | 6.65 | 2.25 | 1.87 | 4.14 | 33.0 | | |
|---|
| 19:00 | 5166 | Debreceni | 1.30 | 4.50 | 8.50 | Kispest Honved | 1.01 | 1.13 | 2.94 | | | | | | | | | | | | | | | | | | |
|---|
| 19:25 | 2632 | Al Hilal | 1.50 | 3.75 | 5.50 | Mes Kerman | 1.07 | 1.18 | 2.23 | | | | | 1.91 | 1.65 | | | | | | | | | | | | |
|---|
| 19:30 | 1970 | Biel Bienne | 3.75 | 3.30 | 1.85 | Lugano | 1.76 | 1.24 | 1.19 | 3.40 | 2.40 | 2.35 | 6.75 | 8.25 | 34.0 | 15.0 | 5.00 | 15.0 | 41.0 | 4.60 | 3.10 | 3.89 | 2.34 | 2.04 | 13.0 | 2.16 | 1.50 |
|---|
| 19:30 | 9050 | Burghausen | 2.15 | 3.20 | 3.00 | Jahn Regensburg | 1.29 | 1.25 | 1.55 | 2.65 | 2.15 | 3.45 | 3.65 | 5.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 7.00 | 5.25 | 3.28 | 2.00 | 2.51 | 21.0 | 1.70 | 1.85 |
|---|
| 19:30 | 3373 | Al Ahly | 1.33 | 3.90 | 9.50 | El Masry | | 1.17 | 2.76 | | | | | | | | | | | | | | | | | | |
|---|
| 19:45 | 9682 | Grasshoppers | 1.40 | 4.00 | 6.50 | Aarau | 1.04 | 1.15 | 2.48 | 1.70 | 2.70 | 5.75 | 2.10 | 4.50 | 51.0 | 15.0 | 6.85 | 15.0 | 30.0 | 12.5 | 12.0 | 3.73 | 2.08 | 2.26 | 16.9 | 2.27 | 1.45 |
|---|
| 19:45 | 9683 | Bellinzona | 2.90 | 3.20 | 2.20 | St Gallen | 1.52 | 1.25 | 1.30 | 2.90 | 2.40 | 2.70 | 5.00 | 7.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 5.50 | 3.65 | 3.33 | 1.99 | 2.50 | 20.9 | 1.91 | 1.65 |
|---|
| 20:00 | 2155 | Turkiyemspor | 2.30 | 3.30 | 2.65 | Meuselwitz | 1.36 | 1.23 | 1.47 | 2.85 | 2.15 | 3.15 | 3.95 | 5.50 | 34.0 | 15.0 | 5.00 | 15.0 | 34.0 | 6.25 | 4.60 | 3.44 | 2.04 | 2.42 | 18.0 | | |
|---|
| 20:00 | 9052 | Borussia Dortmund Amateurs | 2.15 | 3.20 | 3.00 | Werder Bremen Amateurs | 1.29 | 1.25 | 1.55 | 2.65 | 2.15 | 3.45 | 3.65 | 5.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 7.00 | 5.25 | 3.28 | 2.00 | 2.51 | 21.0 | 1.72 | 1.82 |
|---|
| 20:00 | 2216 | Bordeaux | 1.57 | 3.40 | 5.60 | Auxerre | 1.07 | 1.23 | 2.12 | 2.05 | 2.25 | 5.00 | 2.40 | 4.50 | 41.0 | 15.0 | 5.25 | 15.0 | 30.0 | 11.0 | 10.5 | 2.96 | 1.87 | 3.03 | 21.0 | 1.65 | 1.91 |
|---|
| 20:00 | 9770 | Besiktas | 1.47 | 3.60 | 6.50 | Buyuksehir | 1.04 | 1.20 | 2.32 | 1.80 | 2.45 | 6.00 | 2.20 | 4.50 | 51.0 | 15.0 | 5.75 | 15.0 | 30.0 | 12.5 | 12.0 | 3.20 | 1.90 | 2.79 | 19.0 | 1.75 | 1.79 |
|---|
| 20:00 | 2233 | Blau Weiss Linz | 10.0 | 5.50 | 1.20 | Rapid Vienna | 3.55 | 1.07 | | | | | | 1.40 | 2.41 | | | | | | | | | | | | |
|---|
| 20:00 | 3187 | Rw Essen Amateurs | 3.75 | 3.40 | 1.80 | Wiedenbruck 2000 | 1.78 | 1.22 | 1.18 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 3188 | Wattenscheid | 2.50 | 3.20 | 2.50 | Kleve | 1.40 | 1.25 | 1.40 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 3191 | Arminia Bielefeld Amateurs | 1.40 | 4.00 | 6.60 | Vfb Speldorf | 1.04 | 1.15 | 2.49 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 3199 | Bergisch Gladbach | 2.50 | 3.20 | 2.50 | Fortuna Koln | 1.40 | 1.25 | 1.40 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 3200 | Germania Windeck | 1.60 | 3.45 | 5.00 | Velbert | 1.09 | 1.21 | 2.04 | | | | | | | | | | | | | | | | | | |
|---|
| 20:00 | 7557 | Cz Jena | 1.90 | 3.30 | 3.50 | Holstein Kiel | 1.21 | 1.23 | 1.70 | 2.45 | 2.20 | 3.70 | 3.15 | 4.80 | 41.0 | 15.0 | 5.00 | 15.0 | 34.0 | 8.00 | 6.00 | 3.44 | 2.04 | 2.42 | 18.0 | | |
|---|
| 20:30 | 3075 | Falkensee Finkenkrug | 2.50 | 3.20 | 2.50 | Malchower | 1.40 | 1.25 | 1.40 | | | | | | | | | | | | | | | | | | |
|---|
| 20:30 | 3079 | Rotweiss Essen | 1.80 | 3.50 | 3.70 | Bonner | 1.19 | 1.21 | 1.80 | 2.25 | 2.25 | 4.10 | 3.00 | 4.50 | 41.0 | 15.0 | 5.50 | 15.0 | 34.0 | 8.00 | 6.35 | 3.45 | 2.08 | 2.35 | 18.0 | | |
|---|
| 20:45 | 1971 | Kriens | 2.65 | 3.20 | 2.35 | Servette | 1.45 | 1.25 | 1.35 | 2.85 | 2.35 | 2.80 | 4.60 | 6.25 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 5.75 | 4.00 | 3.59 | 2.32 | 2.13 | 14.0 | 2.06 | 1.55 |
|---|
| 20:45 | 2045 | Stade Nyonnais | 2.25 | 3.20 | 2.80 | Locarno | 1.32 | 1.25 | 1.49 | 2.75 | 2.40 | 2.85 | 3.80 | 5.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.50 | 4.90 | 3.59 | 2.32 | 2.13 | 14.0 | 2.06 | 1.55 |
|---|
| 20:45 | 2047 | Wil | 2.10 | 3.20 | 3.10 | Vaduz | 1.27 | 1.25 | 1.57 | 2.65 | 2.40 | 2.95 | 3.65 | 5.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 7.50 | 5.25 | 3.59 | 2.32 | 2.13 | 14.0 | 1.91 | 1.65 |
|---|
| 21:00 | 1222 | Beauvais | 2.40 | 3.00 | 2.75 | Creteil | 1.33 | 1.28 | 1.43 | | | | | | | | | | | | | | | | | | |
|---|
| 21:00 | 3076 | Vfl Buckeburg | 3.60 | 3.40 | 1.85 | Ramlingen Ehlershausen | 1.75 | 1.22 | 1.20 | | | | | | | | | | | | | | | | | | |
|---|
| 21:15 | 9681 | Beira Mar | 1.90 | 3.10 | 3.75 | Estoril | 1.18 | 1.26 | 1.70 | 2.55 | 2.10 | 3.80 | 3.15 | 4.80 | 41.0 | 13.0 | 5.00 | 13.0 | 34.0 | 8.25 | 6.75 | 2.80 | 1.85 | 3.24 | 23.1 | 1.55 | 2.06 |
|---|
| 21:30 | 1226 | Haverfordwest County | 2.40 | 3.40 | 2.50 | Prestatyn | 1.41 | 1.22 | 1.44 | | | | | | | | | | | | | | | | | | |
|---|
| 21:30 | 1227 | Elements Cefn Druids | 5.00 | 4.00 | 1.50 | Airbus | 2.22 | 1.15 | 1.09 | | | | | | | | | | | | | | | | | | |
|---|
| 21:30 | 9044 | Charleroi | 2.30 | 3.20 | 2.75 | Lokeren | 1.34 | 1.25 | 1.48 | 2.85 | 2.15 | 3.15 | 3.95 | 5.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.50 | 4.80 | 3.28 | 2.00 | 2.51 | 21.0 | 1.68 | 1.87 |
|---|
| 21:30 | 2217 | Turnhout | 2.25 | 3.20 | 2.80 | Boussu Dour Borinage | 1.32 | 1.25 | 1.49 | 2.75 | 2.15 | 3.30 | 3.80 | 5.50 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.50 | 4.90 | 3.28 | 2.00 | 2.51 | 21.0 | | |
|---|
| 21:45 | 3082 | Manchester United | 1.70 | 3.30 | 4.50 | Milan | 1.12 | 1.23 | 1.90 | 2.35 | 2.05 | 4.60 | 2.75 | 4.50 | 41.0 | 15.0 | 5.00 | 15.0 | 34.0 | 10.0 | 7.75 | 2.92 | 1.88 | 3.05 | 21.1 | 1.74 | 1.80 |
|---|
| 21:45 | 3083 | Real Madrid | 1.30 | 4.30 | 9.00 | Lyon | | 1.14 | 2.91 | 1.65 | 2.45 | 8.50 | 1.85 | 4.50 | 51.0 | 15.0 | 6.85 | 15.0 | 30.0 | 17.0 | 16.0 | 3.28 | 1.90 | 2.71 | 19.0 | 2.06 | 1.55 |
|---|
| 21:45 | 7752 | Burnley | 2.45 | 3.20 | 2.55 | Stoke | 1.39 | 1.25 | 1.42 | 3.05 | 2.05 | 3.15 | 4.00 | 6.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.00 | 4.30 | 2.80 | 1.85 | 3.24 | 23.1 | 1.60 | 1.98 |
|---|
| 21:45 | 8432 | Ayr United | 2.70 | 3.50 | 2.20 | Partick Thistle | 1.52 | 1.21 | 1.35 | 3.40 | 2.05 | 2.85 | 4.65 | 6.50 | 34.0 | 15.0 | 5.50 | 15.0 | 34.0 | 5.50 | 3.65 | 3.20 | 1.90 | 2.79 | 19.0 | 1.60 | 1.98 |
|---|
| 21:45 | 9064 | Whitby Town | 2.35 | 3.35 | 2.55 | North Ferriby | 1.38 | 1.22 | 1.45 | | | | | | | | | | | | | | | | | | |
|---|
| 22:00 | 7749 | Reading | 1.80 | 3.25 | 4.00 | Derby | 1.16 | 1.24 | 1.79 | 2.40 | 2.10 | 4.20 | 3.00 | 4.50 | 41.0 | 14.5 | 5.00 | 15.0 | 34.0 | 9.00 | 7.00 | 2.92 | 1.88 | 3.05 | 21.1 | 1.80 | 1.74 |
|---|
| 23:00 | 9680 | Libertad | 1.40 | 4.00 | 6.60 | Sportivo Luqueno | 1.04 | 1.15 | 2.49 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 9647 | Alianza Lima | 1.80 | 3.40 | 3.80 | Juan Aurich | 1.18 | 1.22 | 1.79 | 2.25 | 2.25 | 4.10 | 3.00 | 4.50 | 41.0 | 15.0 | 5.25 | 15.0 | 34.0 | 8.50 | 6.75 | 3.00 | 1.86 | 3.02 | 20.9 | 1.80 | 1.74 |
|---|
| 00:00 | 9648 | Independiente Medellin | 2.60 | 3.20 | 2.40 | Corinthians | 1.43 | 1.25 | 1.37 | 3.05 | 2.15 | 2.95 | 4.60 | 6.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 6.00 | 4.00 | 2.84 | 1.84 | 3.22 | 23.0 | 1.80 | 1.74 |
|---|
| 00:00 | 9649 | Nacional Uru | 2.15 | 3.20 | 3.00 | Banfield | 1.29 | 1.25 | 1.55 | 2.65 | 2.15 | 3.45 | 3.65 | 5.00 | 34.0 | 14.0 | 5.00 | 14.0 | 34.0 | 7.00 | 5.25 | 2.84 | 1.84 | 3.22 | 23.0 | 1.72 | 1.82 |
|---|
| 00:00 | 9676 | Once Caldas | 2.00 | 3.25 | 3.25 | Monterrey | 1.24 | 1.24 | 1.63 | 2.50 | 2.20 | 3.60 | 3.35 | 5.00 | 41.0 | 14.5 | 5.00 | 15.0 | 34.0 | 7.75 | 5.50 | 2.96 | 1.87 | 3.03 | 21.0 | 1.72 | 1.82 |
|---|
| 00:00 | 9696 | Caracas | 3.40 | 3.40 | 1.90 | Flamengo | 1.70 | 1.22 | 1.22 | 3.70 | 2.20 | 2.45 | 5.75 | 8.00 | 34.0 | 15.0 | 5.25 | 15.0 | 41.0 | 4.80 | 3.15 | 3.00 | 1.86 | 3.02 | 20.9 | 1.74 | 1.80 |
|---|
| 00:00 | 9702 | Marathon Cd | 2.20 | 3.20 | 2.90 | Pumas | 1.30 | 1.25 | 1.52 | | | | | 1.70 | 1.85 | | | | | | | | | | | | |
|---|
| 00:00 | 9703 | Comunicaciones | 3.05 | 3.25 | 2.10 | Pachuca | 1.57 | 1.24 | 1.28 | | | | | 1.65 | 1.91 | | | | | | | | | | | | |
|---|
| 00:00 | 3011 | America Rn | 1.20 | 5.50 | 10.0 | Sao Jose Ap | | 1.07 | 3.55 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3012 | Brasiliense | 1.30 | 4.50 | 8.00 | Chapecoense Sc | 1.01 | 1.12 | 2.88 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3017 | Coritiba | 1.25 | 5.00 | 9.00 | Luverdense Mt | | 1.10 | 3.21 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3050 | Fluminense | 1.10 | 7.00 | 16.0 | Confianca Se | | 1.03 | 4.87 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3051 | Goias | 1.30 | 4.50 | 8.00 | Ituiutaba Mg | 1.01 | 1.12 | 2.88 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3052 | Guarani | 1.30 | 4.50 | 8.00 | Araguaina To | 1.01 | 1.12 | 2.88 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3053 | Londrina Pr | 2.30 | 3.30 | 2.65 | Uberaba Mg | 1.36 | 1.23 | 1.47 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3054 | Nacional Am | 2.30 | 3.30 | 2.65 | Asa Al | 1.36 | 1.23 | 1.47 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3055 | Nautico | 1.20 | 5.50 | 10.0 | Ivinhema Ms | | 1.07 | 3.55 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3056 | Remo | 1.55 | 3.50 | 5.50 | Sao Mateus Es | 1.07 | 1.21 | 2.14 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3057 | Santa Cruz | 1.30 | 4.50 | 8.00 | America Am | 1.01 | 1.12 | 2.88 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3058 | Santos | 1.05 | 8.50 | 22.0 | Naviairense Ms | | 1.00 | 6.13 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 3059 | Vitoria | 1.25 | 5.00 | 9.00 | Corinthians Al | | 1.10 | 3.21 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 4834 | Atletico De Rafaela | 2.30 | 3.30 | 2.65 | San Martin San Juan | 1.36 | 1.23 | 1.47 | | | | | | | | | | | | | | | | | | |
|---|
| 00:00 | 4835 | Independiente Rivadavia | 2.75 | 3.20 | 2.30 | Gimnasia Jujuy | 1.48 | 1.25 | 1.34 | | | | | | | | | | | | | | | | | | |
|---|
Home
|